(E058)安碩投資級公司債
依產業(資料日期:2026/08/31)
持股明細(資料日期:2026/08/31)
持股名稱比例
BLK CSH FND TREASURY SL AGENCY1.04%
ANHEUSER-BUSCH COMPANIES LLC 4.9% Feb 01, 20460.18%
CVS HEALTH CORP 5.05% Mar 25, 20480.18%
SPACE EXPLORATION TECHNOLOGIES COR 144A 5.35% Jul 15, 20310.17%
T-MOBILE USA INC 3.88% Apr 15, 20300.17%
META PLATFORMS INC 4.88% Nov 15, 20350.16%
CHARTER COMMUNICATIONS OPERATING L 144A 7.09% Sep 01, 20380.15%
CHARTER COMMUNICATIONS OPERATING L 144A 7.34% Sep 01, 20410.15%
AMAZON.COM INC 4.88% Mar 13, 20360.15%
AMAZON.COM INC 4.8% Jul 09, 20310.14%
BOEING CO 5.8% May 01, 20500.14%
META PLATFORMS INC 6.3% May 15, 20560.14%
META PLATFORMS INC 5.25% May 15, 20360.14%
GOLDMAN SACHS GROUP INC/THE 6.75% Oct 01, 20370.14%
PFIZER INVESTMENT ENTERPRISES PTE 5.3% May 19, 20530.14%
SPACE EXPLORATION TECHNOLOGIES COR 144A 5.65% Jul 15, 20330.14%
SPACE EXPLORATION TECHNOLOGIES COR 144A 5.88% Jul 15, 20360.14%
META PLATFORMS INC 5.63% Nov 15, 20550.13%
BANK OF AMERICA CORP MTN 5.01% Jul 22, 20330.13%
BANK OF AMERICA CORP MTN 5.47% Jan 23, 20350.13%
AMAZON.COM INC 5.8% Mar 13, 20560.13%
ANHEUSER-BUSCH COMPANIES LLC 4.7% Feb 01, 20360.13%
ABBVIE INC 3.2% Nov 21, 20290.13%
AT&T INC 3.5% Sep 15, 20530.12%
ALPHABET INC 6.38% Aug 15, 20560.12%
BANK OF AMERICA CORP MTN 5.29% Apr 25, 20340.12%
GOLDMAN SACHS GROUP INC/THE MTN 5.24% Jul 21, 20320.12%
WELLS FARGO & COMPANY MTN 5.01% Apr 04, 20510.12%
WELLS FARGO & COMPANY MTN 5.56% Jul 25, 20340.11%
SALESFORCE INC 5.55% Mar 15, 20360.11%
GOLDMAN SACHS GROUP INC/THE MTN 5.66% Jul 21, 20370.11%
GOLDMAN SACHS GROUP INC/THE 5.07% Jan 21, 20370.11%
META PLATFORMS INC 4.2% Nov 15, 20300.11%
JPMORGAN CHASE & CO 4.91% Jul 25, 20330.11%
JPMORGAN CHASE & CO 5.35% Jun 01, 20340.11%
JPMORGAN CHASE & CO 5.04% Jul 23, 20320.11%
PFIZER INVESTMENT ENTERPRISES PTE 4.75% May 19, 20330.11%
ORACLE CORPORATION 5.7% Feb 04, 20360.11%
ORACLE CORPORATION 6.7% Feb 04, 20560.11%
MICROSOFT CORPORATION 2.52% Jun 01, 20500.11%
BANK OF AMERICA CORP MTN 5.87% Sep 15, 20340.11%
BOEING CO 5.15% May 01, 20300.11%
BANK OF AMERICA CORP MTN 4.08% Mar 20, 20510.11%
AT&T INC 3.55% Sep 15, 20550.11%
ABBVIE INC 4.25% Nov 21, 20490.11%
AMGEN INC 5.25% Mar 02, 20330.11%
AMAZON.COM INC 4.25% Mar 13, 20310.11%
AMAZON.COM INC 4.55% Mar 13, 20330.11%
CITIGROUP INC 4.41% Mar 31, 20310.11%
CVS HEALTH CORP 4.78% Mar 25, 20380.11%
DEUTSCHE TELEKOM INTERNATIONAL FIN 8.25% Jun 15, 20300.11%
AMAZON.COM INC 6.1% Jul 09, 20560.10%
AMAZON.COM INC 5.3% Jul 09, 20360.10%
AMGEN INC 5.65% Mar 02, 20530.10%
AT&T INC 3.65% Sep 15, 20590.10%
AT&T INC 3.8% Dec 01, 20570.10%
ALPHABET INC 4.8% Feb 15, 20360.10%
ALPHABET INC 4.7% Nov 15, 20350.10%
ALPHABET INC 5.45% Nov 15, 20550.10%
BANK OF AMERICA CORP MTN 4.57% Apr 27, 20330.10%
BANK OF AMERICA CORP MTN 2.69% Apr 22, 20320.10%
MICROSOFT CORPORATION 2.92% Mar 17, 20520.10%
MORGAN STANLEY MTN 5.3% Apr 10, 20370.10%
ORACLE CORPORATION 4.95% Feb 04, 20310.10%
NVIDIA CORPORATION 4.5% Jun 15, 20310.10%
META PLATFORMS INC 4.6% Nov 15, 20320.10%
META PLATFORMS INC 5.5% Nov 15, 20450.10%
META PLATFORMS INC 6.2% May 15, 20460.10%
WELLS FARGO & COMPANY MTN 3.35% Mar 02, 20330.10%
WELLS FARGO & COMPANY MTN 5.39% Apr 24, 20340.10%
WELLS FARGO & COMPANY MTN 4.9% Jul 25, 20330.09%
WELLS FARGO & COMPANY 6.49% Oct 23, 20340.09%
WELLS FARGO & COMPANY MTN 5.15% Apr 23, 20310.09%
SALESFORCE INC 6.55% Mar 15, 20560.09%
VERIZON COMMUNICATIONS INC 4.02% Dec 03, 20290.09%
VERIZON COMMUNICATIONS INC 2.36% Mar 15, 20320.09%
META PLATFORMS INC 5.75% Nov 15, 20650.09%
META PLATFORMS INC 6.45% May 15, 20660.09%
GOLDMAN SACHS GROUP INC (FXD-FRN) 4.52% Jan 21, 20320.09%
GOLDMAN SACHS GROUP INC/THE 3.1% Feb 24, 20330.09%
GOLDMAN SACHS GROUP INC/THE 4.94% Oct 21, 20360.09%
JPMORGAN CHASE & CO MTN 5.15% Apr 23, 20370.09%
JPMORGAN CHASE & CO 6.25% Oct 23, 20340.09%
JPMORGAN CHASE & CO 5.29% Jul 22, 20350.09%
JPMORGAN CHASE & CO 5.57% Apr 22, 20360.09%
HONEYWELL AEROSPACE INC 5.73% Mar 16, 20560.09%
NVIDIA CORPORATION 4.95% Jun 15, 20360.09%
ORACLE CORPORATION 5.2% Sep 26, 20350.09%
PFIZER INVESTMENT ENTERPRISES PTE 5.34% May 19, 20630.09%
MORGAN STANLEY MTN 5.17% Jul 14, 20320.09%
MORGAN STANLEY (FXD-FRN) MTN 4.36% Oct 22, 20310.09%
MORGAN STANLEY MTN 5.07% Jan 30, 20370.09%
MORGAN STANLEY MTN 5.25% Apr 21, 20340.09%
BANK OF AMERICA CORP 2.3% Jul 21, 20320.09%
BANK OF AMERICA CORP MTN 2.68% Jun 19, 20410.09%
BANK OF AMERICA CORP MTN 5.51% Jan 24, 20360.09%
BRITISH TELECOMMUNICATIONS PLC 9.63% Dec 15, 20300.09%
BANK OF AMERICA CORP MTN 5.04% Feb 06, 20370.09%
APPLE INC 4.65% Feb 23, 20460.09%
ALPHABET INC 5.65% Feb 15, 20560.09%
ALPHABET INC 4.88% Aug 15, 20310.09%
AERCAP IRELAND CAPITAL DAC 3.3% Jan 30, 20320.09%
ABBOTT LABORATORIES 4.65% Mar 15, 20360.09%
ABBOTT LABORATORIES 5.5% Mar 15, 20560.09%
ANHEUSER-BUSCH INBEV WORLDWIDE INC 5.55% Jan 23, 20490.09%
AMAZON.COM INC 5.1% Jul 09, 20330.08%
AMAZON.COM INC 4.65% Nov 20, 20350.08%
ABBOTT LABORATORIES 4.9% Nov 30, 20460.08%
ABBVIE INC 4.05% Nov 21, 20390.08%
AT&T INC 2.75% Jun 01, 20310.08%
BOEING CO 5.71% May 01, 20400.08%
BOEING CO 5.93% May 01, 20600.08%
BANK OF AMERICA CORP MTN 2.97% Feb 04, 20330.08%
CVS HEALTH CORP 5.13% Jul 20, 20450.08%
BROADCOM INC 3.14% Nov 15, 20350.08%
BROADCOM INC 3.47% Apr 15, 20340.08%
CITIGROUP INC 5.17% Sep 11, 20360.08%
CHARTER COMMUNICATIONS OPERATING L 6.48% Oct 23, 20450.08%
CITIBANK NA 4.91% May 29, 20300.08%
CITIGROUP INC 3.06% Jan 25, 20330.08%
COMCAST CORPORATION 2.94% Nov 01, 20560.08%
MORGAN STANLEY (FXD-FRN) MTN 6.34% Oct 18, 20330.08%
MORGAN STANLEY MTN 5.83% Apr 19, 20350.08%
MORGAN STANLEY MTN 5.32% Jul 19, 20350.08%
MORGAN STANLEY MTN 4.65% Oct 18, 20300.08%
MORGAN STANLEY MTN 5.66% Apr 17, 20360.08%
MORGAN STANLEY MTN 4.71% Mar 12, 20320.08%
MORGAN STANLEY PRIVATE BANK NA 4.73% Jul 18, 20310.08%
MORGAN STANLEY PRIVATE BANK NA 4.46% Nov 19, 20310.08%
MORGAN STANLEY MTN 5.59% Jan 18, 20360.08%
MORGAN STANLEY (FXD-FRN) MTN 4.49% Jan 16, 20320.08%
MORGAN STANLEY MTN 2.7% Jan 22, 20310.08%
MORGAN STANLEY MTN 2.24% Jul 21, 20320.08%
PFIZER INVESTMENT ENTERPRISES PTE 4.65% May 19, 20300.08%
ORACLE CORPORATION 4.45% Sep 26, 20300.08%
NVIDIA CORPORATION 4.75% Jun 15, 20330.08%
NVIDIA CORPORATION 5.63% Jun 15, 20560.08%
ORACLE CORPORATION 2.95% Apr 01, 20300.08%
ORACLE CORPORATION 2.88% Mar 25, 20310.08%
HONEYWELL AEROSPACE INC 4.95% Mar 16, 20360.08%
HOME DEPOT INC 5.88% Dec 16, 20360.08%
JPMORGAN CHASE & CO 5.34% Jan 23, 20350.08%
JPMORGAN CHASE & CO 5.77% Apr 22, 20350.08%
JPMORGAN CHASE & CO MTN 4.62% Apr 23, 20320.08%
GOLDMAN SACHS GROUP INC/THE 5.09% Apr 20, 20340.08%
GOLDMAN SACHS GROUP INC/THE 5.02% Oct 23, 20350.08%
GOLDMAN SACHS GROUP INC/THE 5.56% Nov 19, 20450.08%
GOLDMAN SACHS GROUP INC (FXD-FRN) 4.37% Oct 21, 20310.08%
GOLDMAN SACHS GROUP INC/THE 2.62% Apr 22, 20320.08%
GOLDMAN SACHS GROUP INC/THE 2.38% Jul 21, 20320.08%
GOLDMAN SACHS GROUP INC/THE MTN 6.21% Jul 21, 20570.08%
GLAXOSMITHKLINE CAPITAL INC 6.38% May 15, 20380.08%
GOLDMAN SACHS GROUP INC/THE 5.33% Jul 23, 20350.08%
HSBC HOLDINGS PLC 5.28% Mar 10, 20370.08%
ORANGE SA 8.5% Mar 01, 20310.08%
VERIZON COMMUNICATIONS INC 5.88% Nov 30, 20550.08%
SALESFORCE INC 4.9% Sep 15, 20310.08%
WELLS FARGO & COMPANY MTN 5.24% Jan 24, 20310.08%
WELLS FARGO & COMPANY MTN 5.61% Apr 23, 20360.08%
WELLS FARGO & COMPANY MTN 5.5% Jan 23, 20350.08%
WELLS FARGO & COMPANY (FXD-FRN) MTN 4.96% Jan 23, 20370.08%
WELLS FARGO & COMPANY MTN 5.21% Dec 03, 20350.07%
WELLS FARGO & COMPANY FX-FRN MTN 4.61% Apr 25, 20530.07%
WELLS FARGO & COMPANY MTN 3.07% Apr 30, 20410.07%
VISA INC 4.3% Dec 14, 20450.07%
SALESFORCE INC 5.2% Mar 15, 20330.07%
SPACE EXPLORATION TECHNOLOGIES COR 144A 6.65% Jul 15, 20560.07%
VERIZON COMMUNICATIONS INC 2.55% Mar 21, 20310.07%
VERIZON COMMUNICATIONS INC 3.4% Mar 22, 20410.07%
VERIZON COMMUNICATIONS INC 3.55% Mar 22, 20510.07%
UNITEDHEALTH GROUP INC 5.63% Jul 15, 20540.07%
RAYTHEON TECHNOLOGIES CORPORATION 4.5% Jun 01, 20420.07%
META PLATFORMS INC 4.55% May 15, 20310.07%
META PLATFORMS INC 5.4% Aug 15, 20540.07%
HSBC HOLDINGS PLC 5.73% Aug 14, 20370.07%
HSBC HOLDINGS PLC 6.33% Mar 09, 20440.07%
HSBC HOLDINGS PLC 4.95% Mar 31, 20300.07%
GOLDMAN SACHS GROUP INC/THE 5.85% Apr 25, 20350.07%
GOLDMAN SACHS GROUP INC/THE MTN 5.42% Jun 03, 20370.07%
GOLDMAN SACHS GROUP INC/THE 5.54% Jan 28, 20360.07%
GOLDMAN SACHS GROUP INC/THE 5.73% Jan 28, 20560.07%
GOLDMAN SACHS GROUP INC/THE 5.22% Apr 23, 20310.07%
JPMORGAN CHASE & CO 4.9% Jan 22, 20370.07%
JPMORGAN CHASE & CO 2.96% Jan 25, 20330.07%
JPMORGAN CHASE & CO 4.81% Oct 22, 20360.07%
JPMORGAN CHASE & CO 4.95% Oct 22, 20350.07%
JPMORGAN CHASE & CO 5.5% Jan 24, 20360.07%
JPMORGAN CHASE & CO 2.74% Oct 15, 20300.07%
JPMORGAN CHASE & CO 4.49% Mar 24, 20310.07%
JPMORGAN CHASE & CO 1.95% Feb 04, 20320.07%
JPMORGAN CHASE & CO 2.58% Apr 22, 20320.07%
INTEL CORPORATION 5.3% May 15, 20360.07%
ORACLE CORPORATION 3.6% Apr 01, 20500.07%
NVIDIA CORPORATION 5.55% Jun 15, 20460.07%
ORACLE CORPORATION 5.35% May 04, 20330.07%
ORACLE CORPORATION 5.95% Sep 26, 20550.07%
PACIFIC GAS AND ELECTRIC COMPANY 4.55% Jul 01, 20300.07%
PFIZER INVESTMENT ENTERPRISES PTE 5.11% May 19, 20430.07%
MORGAN STANLEY 3.62% Apr 01, 20310.07%
MORGAN STANLEY MTN 4.89% Oct 22, 20360.07%
MORGAN STANLEY MTN 4.81% Apr 16, 20320.07%
MORGAN STANLEY MTN 5.52% Nov 19, 20550.07%
MORGAN STANLEY MTN 6.63% Nov 01, 20340.07%
CITIGROUP INC 4.54% Sep 19, 20300.07%
CITIBANK NA (FXD-FRN) 4.85% Jun 18, 20320.07%
CITIGROUP INC (FX-FRN) 3.79% Mar 17, 20330.07%
CITIGROUP INC 4.91% May 24, 20330.07%
CITIGROUP INC 6.27% Nov 17, 20330.07%
CITIGROUP INC 5.45% Jun 11, 20350.07%
CITIGROUP INC 2.57% Jun 03, 20310.07%
CIGNA GROUP 4.9% Dec 15, 20480.07%
WALT DISNEY CO 2.65% Jan 13, 20310.07%
COMCAST CORPORATION 2.89% Nov 01, 20510.07%
META PLATFORMS INC 3.85% Aug 15, 20320.07%
BANK OF AMERICA CORP 3.31% Apr 22, 20420.07%
BANK OF AMERICA CORP (FXD-FRN) MTN 4.7% Apr 23, 20320.07%
BOEING CO 6.86% May 01, 20540.07%
BRISTOL-MYERS SQUIBB CO 4.25% Oct 26, 20490.07%
ASTRAZENECA PLC 6.45% Sep 15, 20370.07%
BANK OF AMERICA CORP MTN 2.5% Feb 13, 20310.07%
USD CASH0.07%
AT&T INC 5.4% Feb 15, 20340.07%
AT&T INC 2.55% Dec 01, 20330.07%
ABBVIE INC 4.5% May 14, 20350.07%
ABBVIE INC 5.4% Mar 15, 20540.07%
ALPHABET INC 5.45% Aug 15, 20360.07%
ALPHABET INC 6.25% Aug 15, 20460.07%
ALPHABET INC 4.1% Feb 15, 20310.07%
ALPHABET INC 4.1% Nov 15, 20300.07%
AMAZON.COM INC 5.45% Nov 20, 20550.07%
AMAZON.COM INC 3.88% Aug 22, 20370.07%
AMAZON.COM INC 4.05% Aug 22, 20470.07%
AMAZON.COM INC 5.95% Mar 13, 20660.07%
AMAZON.COM INC 6.05% Mar 13, 20760.07%
AMAZON.COM INC 6.0% Jul 09, 20460.07%
AMGEN INC 4.66% Jun 15, 20510.07%
AMGEN INC 5.6% Mar 02, 20430.07%
AMGEN INC 5.75% Mar 02, 20630.06%
APPLE INC 3.85% May 04, 20430.06%
ALTRIA GROUP INC 5.8% Feb 14, 20390.06%
ALTRIA GROUP INC 5.95% Feb 14, 20490.06%
AMAZON.COM INC 2.1% May 12, 20310.06%
AMAZON.COM INC 3.6% Apr 13, 20320.06%
AMAZON.COM INC 5.65% Mar 13, 20460.06%
AMAZON.COM INC 6.25% Jul 09, 20660.06%
ALPHABET INC 4.4% Feb 15, 20330.06%
ALPHABET INC 5.7% Nov 15, 20750.06%
ALPHABET INC 5.2% Aug 15, 20330.06%
ALPHABET INC 6.5% Aug 15, 20660.06%
ABBVIE INC 5.05% Mar 15, 20340.06%
ABBVIE INC 4.65% Mar 15, 20300.06%
ABBVIE INC 5.05% Sep 15, 20330.06%
ABBVIE INC 4.7% May 14, 20450.06%
ABBVIE INC 4.4% Nov 06, 20420.06%
AT&T INC 4.5% May 15, 20350.06%
AT&T INC 4.3% Feb 15, 20300.06%
BANK OF AMERICA CORP MTN 2.59% Apr 29, 20310.06%
BANK OF AMERICA CORP (FXD-FRN) MTN 4.46% Feb 06, 20320.06%
BHP BILLITON FINANCE (USA) LTD 5.0% Sep 30, 20430.06%
APPLE INC 1.65% May 11, 20300.06%
APPLE INC 1.65% Feb 08, 20310.06%
BP CAPITAL MARKETS AMERICA INC 5.23% Nov 17, 20340.06%
BRISTOL-MYERS SQUIBB CO 5.2% Feb 22, 20340.06%
BRISTOL-MYERS SQUIBB CO 5.55% Feb 22, 20540.06%
BOEING CO 6.53% May 01, 20340.06%
BANK OF AMERICA CORP MTN 1.92% Oct 24, 20310.06%
BANK OF AMERICA CORP MTN 2.57% Oct 20, 20320.06%
BANK OF AMERICA CORP (FXD-FLT) MTN 5.16% Jan 24, 20310.06%
BARCLAYS PLC 7.44% Nov 02, 20330.06%
BARCLAYS PLC 5.59% Jun 26, 20370.06%
EXXON MOBIL CORP 4.33% Mar 19, 20500.06%
CIGNA GROUP 4.8% Aug 15, 20380.06%
BROADCOM INC 5.2% Jul 15, 20350.06%
BROADCOM INC 3.5% Feb 15, 20410.06%
CITIGROUP INC 2.56% May 01, 20320.06%
CITIGROUP INC (FXD-FRN) 4.5% Sep 11, 20310.06%
CISCO SYSTEMS INC 4.95% Feb 26, 20310.06%
CISCO SYSTEMS INC 5.05% Feb 26, 20340.06%
CITIGROUP INC 8.13% Jul 15, 20390.06%
MORGAN STANLEY 5.47% Jan 18, 20350.06%
MORGAN STANLEY MTN 5.42% Jul 21, 20340.06%
MORGAN STANLEY MTN 5.9% Mar 13, 20470.06%
MORGAN STANLEY 6.38% Jul 24, 20420.06%
MORGAN STANLEY MTN 5.23% Jan 15, 20310.06%
MORGAN STANLEY MTN 5.61% Jul 17, 20370.06%
MORGAN STANLEY MTN 1.79% Feb 13, 20320.06%
MORGAN STANLEY MTN 2.51% Oct 20, 20320.06%
ELI LILLY AND COMPANY 4.85% May 20, 20360.06%
PFIZER INC 7.2% Mar 15, 20390.06%
PHILIP MORRIS INTERNATIONAL INC 5.38% Feb 15, 20330.06%
PACIFIC GAS AND ELECTRIC COMPANY 4.95% Jul 01, 20500.06%
ORACLE CORPORATION 4.8% Sep 26, 20320.06%
ORACLE CORPORATION 6.85% Feb 04, 20660.06%
NOVARTIS CAPITAL CORP 4.4% Mar 18, 20310.06%
NOVARTIS CAPITAL CORP 5.7% Mar 18, 20560.06%
ORACLE CORPORATION 6.25% Nov 09, 20320.06%
ORACLE CORPORATION 6.9% Nov 09, 20520.06%
INTEL CORPORATION 5.2% Feb 10, 20330.06%
JPMORGAN CHASE & CO 6.4% May 15, 20380.06%
JPMORGAN CHASE & CO 3.33% Apr 22, 20520.06%
JPMORGAN CHASE & CO 2.54% Nov 08, 20320.06%
JPMORGAN CHASE & CO 3.88% Jul 24, 20380.06%
JPMORGAN CHASE & CO 3.96% Nov 15, 20480.06%
JPMORGAN CHASE & CO 5.53% Nov 29, 20450.06%
JPMORGAN CHASE & CO 5.1% Apr 22, 20310.06%
JPMORGAN CHASE & CO 4.59% Apr 26, 20330.06%
JPMORGAN CHASE & CO 4.6% Oct 22, 20300.06%
GOLDMAN SACHS GROUP INC/THE MTN 4.97% Jun 03, 20320.06%
GOLDMAN SACHS GROUP INC/THE 6.25% Feb 01, 20410.06%
GOLDMAN SACHS GROUP INC/THE 2.65% Oct 21, 20320.06%
GLOBAL PAYMENTS INC 4.88% Nov 15, 20300.06%
HSBC HOLDINGS PLC 5.4% Aug 11, 20330.06%
HCA INC 3.5% Sep 01, 20300.06%
GOLDMAN SACHS GROUP INC/THE 5.54% Jan 21, 20470.06%
HSBC HOLDINGS PLC 6.25% Mar 09, 20340.06%
HSBC HOLDINGS PLC FXD-TO-FLT 5.29% Nov 19, 20300.06%
HSBC HOLDINGS PLC MTN 5.13% Nov 06, 20360.06%
HSBC HOLDINGS PLC FXD-FLT 5.24% Aug 14, 20320.06%
EXXON MOBIL CORP 2.61% Oct 15, 20300.06%
META PLATFORMS INC 4.88% May 15, 20330.06%
FIDELITY NATIONAL INFORMATION SERV 4.8% Mar 10, 20310.06%
HALEON US CAPITAL LLC 3.63% Mar 24, 20320.06%
UNITEDHEALTH GROUP INC 5.35% Feb 15, 20330.06%
VERIZON COMMUNICATIONS INC 3.7% Mar 22, 20610.06%
VERIZON COMMUNICATIONS INC 5.4% Jul 02, 20370.06%
T-MOBILE USA INC 5.05% Jul 15, 20330.06%
T-MOBILE USA INC 4.5% Apr 15, 20500.06%
TELEFONICA EMISIONES SAU 7.04% Jun 20, 20360.06%
TELEFONICA EMISIONES SAU 5.21% Mar 08, 20470.06%
TORONTO-DOMINION BANK/THE MTN 4.46% Jun 08, 20320.06%
SPRINT CAPITAL CORPORATION 8.75% Mar 15, 20320.06%
SPACE EXPLORATION TECHNOLOGIES COR 144A 6.6% Jul 15, 20460.06%
SYNOPSYS INC 5.15% Apr 01, 20350.06%
T-MOBILE USA INC 2.55% Feb 15, 20310.06%
ROYAL BANK OF CANADA (FX-FRN) MTN 4.65% Oct 18, 20300.06%
WELLS FARGO & COMPANY MTN 2.88% Oct 30, 20300.06%
WELLS FARGO & COMPANY MTN 2.57% Feb 11, 20310.06%
WELLS FARGO & COMPANY MTN 4.48% Apr 04, 20310.06%
WELLS FARGO & COMPANY 5.61% Jan 15, 20440.06%
WYETH LLC 5.95% Apr 01, 20370.06%
WELLS FARGO & COMPANY (FXD-FRN) MTN 5.43% Jan 23, 20470.05%
WESTPAC BANKING CORP 2.15% Jun 03, 20310.05%
WELLS FARGO & COMPANY 5.38% Nov 02, 20430.05%
VERIZON COMMUNICATIONS INC 5.0% Jan 15, 20360.05%
ROYAL BANK OF CANADA MTN 4.95% Aug 05, 20320.05%
ROYAL BANK OF CANADA (FX-FRN) MTN 5.15% Feb 04, 20310.05%
SBA COMMUNICATIONS CORP 5.15% Jul 15, 20310.05%
RTX CORP 6.4% Mar 15, 20540.05%
REYNOLDS AMERICAN INC 5.85% Aug 15, 20450.05%
RIO TINTO FINANCE (USA) PLC 5.75% Mar 14, 20550.05%
T-MOBILE USA INC 3.3% Feb 15, 20510.05%
T-MOBILE USA INC 3.5% Apr 15, 20310.05%
SYNOPSYS INC 5.7% Apr 01, 20550.05%
SUMITOMO MITSUI FINANCIAL GROUP IN 5.77% Jan 13, 20330.05%
SHELL FINANCE US INC 4.38% May 11, 20450.05%
SHELL FINANCE US INC 6.38% Dec 15, 20380.05%
TRUIST FINANCIAL CORP MTN 5.71% Jan 24, 20350.05%
TELEFONICA EUROPE BV 8.25% Sep 15, 20300.05%
TAKEDA PHARMACEUTICAL CO LTD 2.05% Mar 31, 20300.05%
VERIZON COMMUNICATIONS INC 4.78% Feb 15, 20350.05%
VERIZON COMMUNICATIONS INC 5.25% Apr 02, 20350.05%
VERIZON COMMUNICATIONS INC 2.99% Oct 30, 20560.05%
VERIZON COMMUNICATIONS INC 4.5% Aug 10, 20330.05%
VERIZON COMMUNICATIONS INC 2.65% Nov 20, 20400.05%
UNITEDHEALTH GROUP INC 5.88% Feb 15, 20530.05%
UNITEDHEALTH GROUP INC 5.05% Apr 15, 20530.05%
UNITEDHEALTH GROUP INC 5.75% Jul 15, 20640.05%
VERIZON COMMUNICATIONS INC 4.86% Aug 21, 20460.05%
US BANCORP MTN 4.84% Feb 01, 20340.05%
US BANCORP MTN 5.68% Jan 23, 20350.05%
GE HEALTHCARE TECHNOLOGIES INC 5.91% Nov 22, 20320.05%
ALLY FINANCIAL INC 8.0% Nov 01, 20310.05%
META PLATFORMS INC 4.75% Aug 15, 20340.05%
META PLATFORMS INC 5.55% Aug 15, 20640.05%
FORD MOTOR COMPANY 3.25% Feb 12, 20320.05%
FORD MOTOR COMPANY 6.1% Aug 19, 20320.05%
FORD MOTOR CREDIT COMPANY LLC 6.13% Mar 08, 20340.05%
HALLIBURTON COMPANY 5.0% Nov 15, 20450.05%
HSBC HOLDINGS PLC 5.21% May 12, 20340.05%
HSBC HOLDINGS PLC FXD-FLT 5.45% Mar 03, 20360.05%
HSBC HOLDINGS PLC FXD-FLT 5.24% May 13, 20310.05%
HSBC HOLDINGS PLC 5.79% May 13, 20360.05%
HSBC HOLDINGS PLC FXD-TO-FLT MTN 4.62% Nov 06, 20310.05%
HSBC HOLDINGS PLC 2.8% May 24, 20320.05%
HSBC HOLDINGS PLC 6.5% Sep 15, 20370.05%
GOLDMAN SACHS GROUP INC/THE 4.69% Oct 23, 20300.05%
GILEAD SCIENCES INC 4.75% Mar 01, 20460.05%
GOLDMAN SACHS GROUP INC/THE 1.99% Jan 27, 20320.05%
GOLDMAN SACHS GROUP INC/THE 4.02% Oct 31, 20380.05%
GOLDMAN SACHS GROUP INC (FXD-FRN) 5.21% Jan 28, 20310.05%
JPMORGAN CHASE & CO (FXD-FRN) 4.25% Oct 22, 20310.05%
JPMORGAN CHASE & CO (FXD-FRN) 4.35% Jan 22, 20320.05%
JPMORGAN CHASE & CO 5.14% Jan 24, 20310.05%
JPMORGAN CHASE & CO 2.52% Apr 22, 20310.05%
KROGER CO 5.0% Sep 15, 20340.05%
KROGER CO 5.5% Sep 15, 20540.05%
INTERNATIONAL BUSINESS MACHINES CO 4.25% May 15, 20490.05%
INTEL CORPORATION 6.13% May 15, 20560.05%
INTEL CORPORATION 5.7% Feb 10, 20530.05%
INTEL CORPORATION 4.75% Mar 25, 20500.05%
HEWLETT PACKARD ENTERPRISE CO 5.0% Oct 15, 20340.05%
HONEYWELL AEROSPACE INC 4.3% Mar 16, 20310.05%
ORACLE CORPORATION 3.85% Apr 01, 20600.05%
ORACLE CORPORATION 3.95% Mar 25, 20510.05%
ORACLE CORPORATION 3.6% Apr 01, 20400.05%
ORACLE CORPORATION 4.0% Jul 15, 20460.05%
ORACLE CORPORATION 5.38% Jul 15, 20400.05%
NOVARTIS CAPITAL CORP 4.6% Mar 18, 20330.05%
NOVARTIS CAPITAL CORP 4.9% Mar 18, 20360.05%
NORTHROP GRUMMAN CORP 4.03% Oct 15, 20470.05%
NOVARTIS CAPITAL CORP 4.4% May 06, 20440.05%
ORACLE CORPORATION 6.55% Feb 04, 20460.05%
ORACLE CORPORATION 5.88% Sep 26, 20450.05%
PNC FINANCIAL SERVICES GROUP INC ( 6.88% Oct 20, 20340.05%
PNC FINANCIAL SERVICES GROUP INC ( MTN 5.37% Jul 21, 20360.05%
PACIFIC GAS AND ELECTRIC COMPANY 2.5% Feb 01, 20310.05%
PHILIP MORRIS INTERNATIONAL INC 5.13% Feb 15, 20300.05%
PHILIP MORRIS INTERNATIONAL INC 5.25% Feb 13, 20340.05%
PAYCHEX INC 5.35% Apr 15, 20320.05%
ELI LILLY AND COMPANY 4.38% May 20, 20310.05%
ELI LILLY AND COMPANY 4.65% May 20, 20330.05%
LLOYDS BANKING GROUP PLC 5.68% Jan 05, 20350.05%
MARSH & MCLENNAN COMPANIES INC 5.0% Mar 15, 20350.05%
MORGAN STANLEY MTN 2.94% Jan 21, 20330.05%
MORGAN STANLEY MTN 4.89% Jul 20, 20330.05%
MORGAN STANLEY MTN 5.6% Mar 24, 20510.05%
MORGAN STANLEY MTN 3.97% Jul 22, 20380.05%
MORGAN STANLEY MTN 1.93% Apr 28, 20320.05%
MORGAN STANLEY 5.19% Apr 17, 20310.05%
MORGAN STANLEY 4.3% Jan 27, 20450.05%
MITSUBISHI UFJ FINANCIAL GROUP INC 5.13% Jul 20, 20330.05%
MITSUBISHI UFJ FINANCIAL GROUP INC 5.43% Apr 17, 20350.05%
MICROSOFT CORPORATION 2.67% Jun 01, 20600.05%
MERCK & CO INC 3.7% Feb 10, 20450.05%
MERCK & CO INC 2.15% Dec 10, 20310.05%
BANK OF AMERICA CORP 6.11% Jan 29, 20370.05%
