持股明細(資料日期:2024/10/31) |
持股名稱 | 比例 |
FTAI AVIATION LTD | 0.52% |
SPROUTS FARMERS MARKET INC | 0.49% |
VAXCYTE INC | 0.48% |
INSMED INC | 0.40% |
MUELLER INDUSTRIES INC | 0.35% |
APPLIED INDUSTRIAL TECHNOLOGIES IN | 0.34% |
FLUOR CORP | 0.34% |
FABRINET | 0.33% |
ENSIGN GROUP INC | 0.33% |
REVOLUTION MEDICINES INC | 0.31% |
LANTHEUS HOLDINGS INC | 0.29% |
SOUTHSTATE CORP | 0.28% |
UFP INDUSTRIES INC | 0.28% |
HEALTHEQUITY INC | 0.27% |
CARPENTER TECHNOLOGY CORP | 0.27% |
TAYLOR MORRISON HOME CORP | 0.27% |
HAMILTON LANE INC CLASS A | 0.26% |
COMMVAULT SYSTEMS INC | 0.26% |
JACKSON FINANCIAL INC CLASS A | 0.25% |
ABERCROMBIE AND FITCH CLASS A | 0.25% |
EXLSERVICE HOLDINGS INC | 0.25% |
MERITAGE CORP | 0.25% |
GLAUKOS CORP | 0.25% |
SPX TECHNOLOGIES INC | 0.25% |
LUMEN TECHNOLOGIES INC | 0.25% |
RYMAN HOSPITALITY PROPERTIES REIT | 0.24% |
HALOZYME THERAPEUTICS INC | 0.24% |
ESSENT GROUP LTD | 0.24% |
COMMERCIAL METALS | 0.24% |
SPS COMMERCE INC | 0.23% |
NOVANTA INC | 0.23% |
MODINE MANUFACTURING | 0.23% |
OLD NATIONAL BANCORP | 0.23% |
CASELLA WASTE SYSTEMS INC CLASS A | 0.23% |
ALTAIR ENGINEERING INC CLASS A | 0.23% |
GLACIER BANCORP INC | 0.23% |
HERC HOLDINGS INC | 0.22% |
CABOT CORP | 0.22% |
BEACON ROOFING SUPPLY INC | 0.22% |
BADGER METER INC | 0.22% |
CSW INDUSTRIALS INC | 0.22% |
ARCADIUM LITHIUM PLC | 0.22% |
CYTOKINETICS INC | 0.22% |
SUMMIT MATERIALS INC CLASS A | 0.22% |
MR COOPER GROUP INC | 0.22% |
NEXTRACKER INC CLASS A | 0.22% |
TERRENO REALTY REIT CORP | 0.22% |
MERIT MEDICAL SYSTEMS INC | 0.22% |
ESSENTIAL PROPERTIES REALTY TRUST | 0.21% |
KITE REALTY GROUP TRUST REIT | 0.21% |
AEROVIRONMENT INC | 0.21% |
SELECTIVE INSURANCE GROUP INC | 0.21% |
VARONIS SYSTEMS INC | 0.21% |
KNIFE RIVER CORP | 0.21% |
BLK CSH FND TREASURY SL AGENCY | 0.21% |
BLUEPRINT MEDICINES CORP | 0.21% |
CHAMPIONX CORP | 0.21% |
MOOG INC CLASS A | 0.21% |
BALCHEM CORP | 0.21% |
KB HOME | 0.20% |
MATSON INC | 0.20% |
BOISE CASCADE | 0.20% |
MAXIMUS INC | 0.20% |
RADIAN GROUP INC | 0.20% |
ACI WORLDWIDE INC | 0.20% |
INSTALLED BUILDING PRODUCTS INC | 0.20% |
RAMBUS INC | 0.20% |
WATTS WATER TECHNOLOGIES INC CLASS | 0.20% |
ZURN ELKAY WATER SOLUTIONS CORP | 0.20% |
CHART INDUSTRIES INC | 0.20% |
HOME BANCSHARES INC | 0.20% |
ITRON INC | 0.20% |
UNITED BANKSHARES INC | 0.19% |
CNX RESOURCES CORP | 0.19% |
CADENCE BANK | 0.19% |
Q2 HOLDINGS INC | 0.19% |
PIPER SANDLER COMPANIES | 0.19% |
SL GREEN REALTY REIT CORP | 0.19% |
UMB FINANCIAL CORP | 0.19% |
DYCOM INDUSTRIES INC | 0.19% |
ZETA GLOBAL HOLDINGS CORP CLASS A | 0.19% |
BROOKFIELD INFRASTRUCTURE CORP CLA | 0.19% |
INSIGHT ENTERPRISES INC | 0.19% |
FEDERAL SIGNAL CORP | 0.19% |
CRINETICS PHARMACEUTICALS INC | 0.19% |
GATX CORP | 0.19% |
PORTLAND GENERAL ELECTRIC | 0.19% |
AURORA INNOVATION INC CLASS A | 0.18% |
SM ENERGY | 0.18% |
GROUPAUTOMOTIVE INC | 0.18% |
CREDO TECHNOLOGY GROUP HOLDING LTD | 0.18% |
KONTOOR BRANDS INC | 0.18% |
EXPONENT INC | 0.18% |
CHAMPION HOMES INC | 0.18% |
FIRST FINANCIAL BANKSHARES INC | 0.18% |
TENABLE HOLDINGS INC | 0.18% |
CARETRUST REIT INC | 0.18% |
STERLING INFRASTRUCTURE INC | 0.18% |
PHILLIPS EDISON AND COMPANY INC | 0.18% |
MURPHY OIL CORP | 0.18% |
BRINKS | 0.18% |
SHAKE SHACK INC CLASS A | 0.18% |
ASBURY AUTOMOTIVE GROUP INC | 0.18% |
BELDEN INC | 0.18% |
MARA HOLDINGS INC | 0.17% |
BRINKER INTERNATIONAL INC | 0.17% |
NEW JERSEY RESOURCES CORP | 0.17% |
AVIDITY BIOSCIENCES INC | 0.17% |
MADRIGAL PHARMACEUTICALS INC | 0.17% |
HANCOCK WHITNEY CORP | 0.17% |
ARCOSA INC | 0.17% |
SABRA HEALTH CARE REIT INC | 0.17% |
SOUTHWEST GAS HOLDINGS INC | 0.17% |
BOX INC CLASS A | 0.17% |
INDEPENDENCE REALTY INC TRUST | 0.17% |
QUALYS INC | 0.17% |
NOBLE CORPORATION PLC | 0.17% |
MAGNOLIA OIL GAS CORP CLASS A | 0.17% |
IMPINJ INC | 0.17% |
VERRA MOBILITY CORP CLASS A | 0.17% |
RADNET INC | 0.16% |
ORMAT TECH INC | 0.16% |
KRYSTAL BIOTECH INC | 0.16% |
AVIENT CORP | 0.16% |
FRANKLIN ELECTRIC INC | 0.16% |
SERVISFIRST BANCSHARES INC | 0.16% |
ASGN INC | 0.16% |
ALKERMES | 0.16% |
ENSTAR GROUP LTD | 0.16% |
INTEGER HOLDINGS CORP | 0.16% |
PRIMO WATER CORP | 0.16% |
BLACK HILLS CORP | 0.16% |
AMERIS BANCORP | 0.16% |
MACERICH REIT | 0.16% |
VALLEY NATIONAL | 0.16% |
M I HOMES INC | 0.15% |
ADVANCED ENERGY INDUSTRIES INC | 0.15% |
WORKIVA INC CLASS A | 0.15% |
ONE GAS INC | 0.15% |
HB FULLER | 0.15% |
FIRSTCASH HOLDINGS INC | 0.15% |
STRIDE INC | 0.15% |
CLEARWATER ANALYTICS HOLDINGS INC | 0.15% |
OPTION CARE HEALTH INC | 0.15% |
CORCEPT THERAPEUTICS INC | 0.15% |
HA SUSTAINABLE INFRASTRUCTURE CAPI | 0.15% |
PLEXUS CORP | 0.15% |
SIGNET JEWELERS LTD | 0.15% |
TXNM ENERGY INC | 0.15% |
KADANT INC | 0.15% |
FRONTDOOR INC | 0.15% |
CACTUS INC CLASS A | 0.15% |
ENERSYS | 0.15% |
HECLA MINING | 0.15% |
RXO INC | 0.15% |
PROCEPT BIOROBOTICS CORP | 0.15% |
SKYWEST INC | 0.14% |
INTERDIGITAL INC | 0.14% |
MOELIS CLASS A | 0.14% |
SANMINA CORP | 0.14% |
STEPSTONE GROUP INC CLASS A | 0.14% |
ALLETE INC | 0.14% |
UPSTART HOLDINGS INC | 0.14% |
BIOHAVEN LTD | 0.14% |
KORN FERRY | 0.14% |
AXOS FINANCIAL INC | 0.14% |
CNO FINANCIAL GROUP INC | 0.14% |
GRANITE CONSTRUCTION INC | 0.14% |
ROCKET LAB USA INC CLASS A | 0.14% |
TRI POINTE HOMES INC | 0.14% |
BOOT BARN HOLDINGS INC | 0.14% |
INNOVATIVE INDUSTRIAL PROPERTIES I | 0.14% |
ADMA BIOLOGICS INC | 0.14% |
COPT DEFENSE PROPERTIES | 0.14% |
ICU MEDICAL INC | 0.14% |
SIX FLAGS ENTERTAINMENT CORP | 0.14% |
SPIRE INC | 0.14% |
GMS INC | 0.14% |
PRESTIGE CONSUMER HEALTHCARE INC | 0.14% |
ARCELLX INC | 0.14% |
CAL MAINE FOODS INC | 0.14% |
NORTHERN OIL AND GAS INC | 0.14% |
ACADEMY SPORTS AND OUTDOORS INC | 0.14% |
CALIFORNIA RESOURCES CORP | 0.14% |
ASSOCIATED BANCORP | 0.14% |
TANGER INC | 0.14% |
AMERICAN EAGLE OUTFITTERS INC | 0.14% |
TEXAS CAPITAL BANCSHARES INC | 0.14% |
HIMS HERS HEALTH INC CLASS A | 0.14% |
GOLAR LNG LTD | 0.14% |
AXONICS INC | 0.14% |
SWEETGREEN INC CLASS A | 0.14% |
HAEMONETICS CORP | 0.14% |
WALKER & DUNLOP INC | 0.14% |
WD-40 | 0.14% |
COGENT COMMUNICATIONS HOLDINGS INC | 0.13% |
JOHN BEAN TECHNOLOGIES CORP | 0.13% |
TG THERAPEUTICS INC | 0.13% |
APPLE HOSPITALITY REIT INC | 0.13% |
SELECT MEDICAL HOLDINGS CORP | 0.13% |
RUSH ENTERPRISES INC CLASS A | 0.13% |
TEREX CORP | 0.13% |
POWER INTEGRATIONS INC | 0.13% |
INTERNATIONAL BANCSHARES CORP | 0.13% |
PRIMORIS SERVICES CORP | 0.13% |
CONSTRUCTION PARTNERS INC CLASS A | 0.13% |
ABM INDUSTRIES INC | 0.13% |
LANCASTER COLONY CORP | 0.13% |
CAVCO INDUSTRIES INC | 0.13% |
KRATOS DEFENSE AND SECURITY SOLUTI | 0.13% |
MUELLER WATER PRODUCTS INC SERIES | 0.13% |
PJT PARTNERS INC CLASS A | 0.13% |
BROADSTONE NET LEASE INC | 0.13% |
AMICUS THERAPEUTICS INC | 0.13% |
SILICON LABORATORIES INC | 0.13% |
ARCHROCK INC | 0.13% |
POTLATCHDELTIC CORP | 0.13% |
PEABODY ENERGY CORP | 0.13% |
NORTHWESTERN ENERGY GROUP INC | 0.13% |
CBIZ INC | 0.13% |
MGE ENERGY INC | 0.13% |
CINEMARK HOLDINGS INC | 0.13% |
BRIDGEBIO PHARMA INC | 0.12% |
HELMERICH & PAYNE INC | 0.12% |
OSCAR HEALTH INC CLASS A | 0.12% |
WARRIOR MET COAL INC | 0.12% |
NATIONAL HEALTH INVESTORS REIT INC | 0.12% |
STEVEN MADDEN LTD | 0.12% |
OTTER TAIL CORP | 0.12% |
ATMUS FILTRATION TECHNOLOGIES INC | 0.12% |
CONSOL ENERGY INC | 0.12% |
AXSOME THERAPEUTICS INC | 0.12% |
ATLANTIC UNION BANKSHARES CORP | 0.12% |
CLEAR SECURE INC CLASS A | 0.12% |
ESCO TECHNOLOGIES INC | 0.12% |
UNITED COMMUNITY BANKS INC | 0.12% |
DENALI THERAPEUTICS INC | 0.12% |
BLACKSTONE MORTGAGE TRUST REIT CLA | 0.12% |
BLACKLINE INC | 0.12% |
STONECO LTD CLASS A | 0.12% |
AST SPACEMOBILE INC CLASS A | 0.12% |
VALARIS LTD | 0.12% |
TRANSOCEAN LTD | 0.12% |
EASTERN BANKSHARES INC | 0.12% |
SENSIENT TECHNOLOGIES CORP | 0.12% |
SUNRUN INC | 0.12% |
ATKORE INC | 0.12% |
ICF INTERNATIONAL INC | 0.12% |
BLACKBAUD INC | 0.12% |
NEOGEN CORP | 0.12% |
NMI HOLDINGS INC | 0.12% |
SITIME CORP | 0.12% |
BGC GROUP INC CLASS A | 0.12% |
NUVALENT INC CLASS A | 0.12% |
ENPRO INC | 0.12% |
BALDWIN INSURANCE GROUP INC CLASS | 0.12% |
COMMUNITY FINANCIAL SYSTEM INC | 0.12% |
THE SIMPLY GOOD FOODS COMPANY | 0.12% |
ECHOSTAR CORP CLASS A | 0.12% |
PTC THERAPEUTICS INC | 0.12% |
AMERICAN STATES WATER | 0.12% |
ADTALEM GLOBAL EDUCATION INC | 0.12% |
PATTERSON UTI ENERGY INC | 0.11% |
AVISTA CORP | 0.11% |
SYLVAMO CORP | 0.11% |
CALIFORNIA WATER SERVICE GROUP | 0.11% |
IONQ INC | 0.11% |
PBF ENERGY INC CLASS A | 0.11% |
DORMAN PRODUCTS INC | 0.11% |
FULTON FINANCIAL CORP | 0.11% |
URANIUM ENERGY CORP | 0.11% |
MIRION TECHNOLOGIES INC CLASS A | 0.11% |
FORMFACTOR INC | 0.11% |
ALIGHT INC CLASS A | 0.11% |
TELEPHONE AND DATA SYSTEMS INC | 0.11% |
TIDEWATER INC | 0.11% |
PELOTON INTERACTIVE CLASS A INC | 0.11% |
SIMMONS FIRST NATIONAL CORP CLASS | 0.11% |
RESIDEO TECHNOLOGIES INC | 0.11% |
SEMTECH CORP | 0.11% |
INSPERITY INC | 0.11% |
CATHAY GENERAL BANCORP | 0.11% |
FIRST BANCORP | 0.11% |
LIVANOVA PLC | 0.11% |
TRINITY INDUSTRIES INC | 0.11% |
TEGNA INC | 0.11% |
WSFS FINANCIAL CORP | 0.11% |
ARTISAN PARTNERS ASSET MANAGEMENT | 0.11% |
URBAN EDGE PROPERTIES | 0.11% |
AXCELIS TECHNOLOGIES INC | 0.11% |
GRAHAM HOLDINGS COMPANY CLASS B | 0.11% |
COHEN & STEERS INC | 0.11% |
LXP INDUSTRIAL TRUST | 0.11% |
CARGURUS INC CLASS A | 0.10% |
LIBERTY ENERGY INC CLASS A | 0.10% |
LCI INDUSTRIES | 0.10% |
PATRICK INDUSTRIES INC | 0.10% |
HILTON GRAND VACATIONS INC | 0.10% |
MCGRATH RENT | 0.10% |
SCORPIO TANKERS INC | 0.10% |
BURFORD CAPITAL LTD | 0.10% |
TRINET GROUP INCINARY | 0.10% |
PROGRESS SOFTWARE CORP | 0.10% |
UNIFIRST CORP | 0.10% |
SEADRILL LTD | 0.10% |
PENNYMAC FINANCIAL SERVICES INC | 0.10% |
EVOLENT HEALTH INC CLASS A | 0.10% |
SYNAPTICS INC | 0.10% |
PROTAGONIST THERAPEUTICS INC | 0.10% |
MARQETA INC CLASS A | 0.10% |
DIODES INC | 0.10% |
ENVESTNET INC | 0.10% |
HUB GROUP INC CLASS A | 0.10% |
INNOSPEC INC | 0.10% |
OUTFRONT MEDIA INC | 0.10% |
BANK OF HAWAII CORP | 0.10% |
REMITLY GLOBAL INC | 0.10% |
IOVANCE BIOTHERAPEUTICS INC | 0.10% |
GENWORTH FINANCIAL INC | 0.10% |
RIOT PLATFORMS INC | 0.10% |
TRANSMEDICS GROUP INC | 0.10% |
CORVEL CORP | 0.10% |
RHYTHM PHARMACEUTICALS INC | 0.10% |
CHESAPEAKE UTILITIES CORP | 0.10% |
DIGITALOCEAN HOLDINGS INC | 0.10% |
INDEPENDENT BANK CORP | 0.10% |
VERACYTE INC | 0.10% |
ACADIA REALTY TRUST REIT | 0.10% |
GUARDANT HEALTH INC | 0.10% |
RED ROCK RESORTS ORS CLASS A INC | 0.10% |
ARCH RESOURCES INC CLASS A | 0.10% |
ACV AUCTIONS INC CLASS A | 0.10% |
ALARM.COM HOLDINGS INC | 0.10% |
CVB FINANCIAL CORP | 0.10% |
STONEX GROUP INC | 0.10% |
VISTA OUTDOOR INC | 0.10% |
HEARTLAND FINANCIAL USA INC | 0.10% |
FLAGSTAR FINANCIAL INC | 0.10% |
COEUR MINING INC | 0.10% |
INARI MEDICAL INC | 0.10% |
FOUR CORNERS PROPERTY INC TRUST | 0.10% |
PARK NATIONAL CORP | 0.10% |
VICTORY CAPITAL HOLDINGS CLASS A I | 0.10% |
FIRST INTERSTATE BANCSYSTEM INC | 0.10% |
DIGITALBRIDGE GROUP INC CLASS A | 0.10% |
AGIOS PHARMACEUTICALS INC | 0.10% |
RAPID7 INC | 0.10% |
CENTURY COMMUNITIES INC | 0.09% |
J AND J SNACK FOODS CORP | 0.09% |
OCEANEERING INTERNATIONAL INC | 0.09% |
BANKUNITED INC | 0.09% |
HANESBRANDS INC | 0.09% |
ARCBEST CORP | 0.09% |
VISTEON CORP | 0.09% |
GOOSEHEAD INSURANCE INC CLASS A | 0.09% |
CLEANSPARK INC | 0.09% |
EDGEWISE THERAPEUTICS INC | 0.09% |
KULICKE AND SOFFA INDUSTRIES INC | 0.09% |
BANCORP INC | 0.09% |
COMPASS INC CLASS A | 0.09% |
CATALYST PHARMACEUTICALS INC | 0.09% |
FRESHWORKS INC CLASS A | 0.09% |
MINERALS TECHNOLOGIES INC | 0.09% |
GRIFFON CORP | 0.09% |
GERON CORP | 0.09% |
POWELL INDUSTRIES INC | 0.09% |
VICTORIA S SECRET | 0.09% |
TOWNEBANK | 0.09% |
EPLUS | 0.09% |
ENERPAC TOOL GROUP CORP CLASS A | 0.09% |
FIRST FINANCIAL BANCORP | 0.09% |
CORE SCIENTIFIC INC | 0.09% |
PACFIC PREMIER BANCORP INC | 0.09% |
HNI CORP | 0.09% |
WAFD INC | 0.09% |
IDEAYA BIOSCIENCES INC | 0.09% |
DYNE THERAPEUTICS INC | 0.09% |
INTERNATIONAL GAME TECHNOLOGY PLC | 0.09% |
TWIST BIOSCIENCE CORP | 0.09% |
URBAN OUTFITTERS INC | 0.09% |
ASTRANA HEALTH INC | 0.09% |
LAUREATE EDUCATION INC | 0.09% |
ENERGIZER HOLDINGS INC | 0.09% |
ARROWHEAD PHARMACEUTICALS INC | 0.09% |
ALPHA METALLURGICAL RESOURCE INC | 0.09% |
MASTERBRAND INC | 0.09% |
GOODYEAR TIRE & RUBBER | 0.09% |
IRHYTHM TECHNOLOGIES INC | 0.09% |
VERTEX INC CLASS A | 0.09% |
TTM TECHNOLOGIES INC | 0.09% |
CHEESECAKE FACTORY INC | 0.09% |
AGILYSYS INC | 0.09% |
FIRST MERCHANTS CORP | 0.09% |
SEACOAST BANKING OF FLORIDA | 0.09% |
YELP INC | 0.09% |
CURBLINE PROPERTIES | 0.09% |
AZZ INC | 0.08% |
WERNER ENTERPRISES INC | 0.08% |
ENOVA INTERNATIONAL INC | 0.08% |
OMNICELL INC | 0.08% |
SURGERY PARTNERS INC | 0.08% |
PALOMAR HOLDINGS INC | 0.08% |
LEONARDO DRS INC | 0.08% |
PAYONEER GLOBAL INC | 0.08% |
BANCFIRST CORP | 0.08% |
INTERPARFUMS INC | 0.08% |
AMERICAN HEALTHCARE REIT INC | 0.08% |
WNS HOLDINGS LTD | 0.08% |
BARNES GROUP INC | 0.08% |
PROVIDENT FINANCIAL SERVICES INC | 0.08% |
ARBOR REALTY TRUST REIT INC | 0.08% |
ADDUS HOMECARE CORP | 0.08% |
MYR GROUP INC | 0.08% |
PAR TECHNOLOGY CORP | 0.08% |
VISHAY INTERTECHNOLOGY INC | 0.08% |
VERICEL CORP | 0.08% |
GREEN BRICK PARTNERS INC | 0.08% |
QUAKER HOUGHTON CORP | 0.08% |
OSI SYSTEMS INC | 0.08% |
AMBARELLA INC | 0.08% |
INDEPENDENT BANK GROUP INC | 0.08% |
STANDEX INTERNATIONAL CORP | 0.08% |
FLYWIRE CORP | 0.08% |
ZIFF DAVIS INC | 0.08% |
MATERION CORP | 0.08% |
CONMED CORP | 0.08% |
ALBANY INTERNATIONAL CORP CLASS A | 0.08% |
SUNSTONE HOTEL INVESTORS REIT INC | 0.08% |
AKERO THERAPEUTICS INC | 0.08% |
BANC OF CALIFORNIA INC | 0.08% |
CALIX NETWORKS INC | 0.08% |
C3 AI INC CLASS A | 0.08% |
LGI HOMES INC | 0.08% |
BRAZE INC CLASS A | 0.08% |
SPRINGWORKS THERAPEUTICS INC | 0.08% |
EVERTEC INC | 0.08% |
PRICESMART INC | 0.08% |
NEWMARK GROUP INC CLASS A | 0.08% |
HAWKINS INC | 0.08% |
KYMERA THERAPEUTICS INC | 0.08% |
EQUITY COMMONWEALTH REIT | 0.08% |
HILLMAN SOLUTIONS CORP | 0.08% |
BANNER CORP | 0.08% |
GIBRALTAR INDUSTRIES INC | 0.08% |
TANDEM DIABETES CARE INC | 0.08% |
INVENTRUST PROPERTIES CORP | 0.08% |
AAR CORP | 0.08% |
RENASANT CORP | 0.08% |
VIAVI SOLUTIONS INC | 0.08% |
HURON CONSULTING GROUP INC | 0.08% |
KENNAMETAL INC | 0.08% |
PHINIA INC | 0.08% |
ENTERPRISE FINANCIAL SERVICES CORP | 0.08% |
TRUSTMARK CORP | 0.08% |
NBT BANCORP INC | 0.08% |
APOGEE THERAPEUTICS INC | 0.08% |
SCHOLAR ROCK HOLDING CORP | 0.07% |
INTAPP INC | 0.07% |
MYRIAD GENETICS INC | 0.07% |
ATLANTA BRAVES HOLDINGS INC SERIES | 0.07% |
TRIUMPH FINANCIAL INC | 0.07% |
DOUGLAS EMMETT REIT INC | 0.07% |
UFP TECHNOLOGIES INC | 0.07% |
AMPHASTAR PHARMACEUTICALS INC | 0.07% |
HILLENBRAND INC | 0.07% |
FOOT LOCKER INC | 0.07% |
RETAIL OPPORTUNITY INVESTMENTS REI | 0.07% |
STRATEGIC EDUCATION INC | 0.07% |
CABLE ONE INC | 0.07% |
LONGBOARD PHARMACEUTICALS INC | 0.07% |
JOBY AVIATION INC CLASS A | 0.07% |
BLOOM ENERGY CLASS A CORP | 0.07% |
NCR ATLEOS CORP | 0.07% |
GEO GROUP REIT INC | 0.07% |
NCR VOYIX CORP | 0.07% |
EXTREME NETWORKS INC | 0.07% |
UNITED PARKS AND RESORTS INC | 0.07% |
ST JOE | 0.07% |
WESBANCO INC | 0.07% |
MANNKIND CORP | 0.07% |
PRIVIA HEALTH GROUP INC | 0.07% |
ROGERS CORP | 0.07% |
FB FINANCIAL CORP | 0.07% |
MERCURY GENERAL CORP | 0.07% |
DIAMONDROCK HOSPITALITY REIT | 0.07% |
TRUPANION INC | 0.07% |
KINETIK HOLDINGS INC CLASS A | 0.07% |
RXSIGHT INC | 0.07% |
OFG BANCORP | 0.07% |
PROG HOLDINGS INC | 0.07% |
GREENBRIER INC | 0.07% |
IES INC | 0.07% |
LIGAND PHARMACEUTICALS INC | 0.07% |
JOHN WILEY AND SONS INC CLASS A | 0.07% |
BANK OF NT BUTTERFIELD & SON LTD | 0.07% |
GULFPORT ENERGY CORP | 0.07% |
ADIENT PLC | 0.07% |
ACUSHNET HOLDINGS CORP | 0.07% |
JETBLUE AIRWAYS CORP | 0.07% |
MERCURY SYSTEMS INC | 0.07% |
LEMAITRE VASCULAR INC | 0.07% |
PERIMETER SOLUTIONS SA | 0.07% |
CUSHMAN AND WAKEFIELD PLC | 0.07% |
SJW GROUP | 0.07% |
ONESPAWORLD HOLDINGS LTD | 0.07% |
CRESCENT ENERGY CLASS A | 0.07% |
KOSMOS ENERGY LTD | 0.07% |
PATHWARD FINANCIAL INC | 0.07% |
PAPA JOHNS INTERNATIONAL INC | 0.07% |
SITIO ROYALTIES CORP CLASS A | 0.07% |
ACADIA PHARMACEUTICALS INC | 0.07% |
INTERNATIONAL SEAWAYS INC | 0.07% |
NEOGENOMICS INC | 0.07% |
STOCK YARDS BANCORP INC | 0.07% |
STEWART INFO SERVICES CORP | 0.07% |
TREEHOUSE FOODS INC | 0.07% |
EDGEWELL PERSONAL CARE | 0.07% |
O I GLASS INC | 0.07% |
ALAMO GROUP INC | 0.07% |
OPENLANE INC | 0.07% |
FEDERAL AGRICULTURAL MORTGAGE NON | 0.06% |
KEROS THERAPEUTICS INC | 0.06% |
SUPERNUS PHARMACEUTICALS INC | 0.06% |
IMMUNOVANT INC | 0.06% |
ARVINAS INC | 0.06% |
HAWAIIAN ELECTRIC INDUSTRIES INC | 0.06% |
CITY HOLDING | 0.06% |
NORTHWEST BANCSHARES INC | 0.06% |
H AND E EQUIPMENT SERVICES INC | 0.06% |
PACS GROUP INC | 0.06% |
CG ONCOLOGY INC | 0.06% |
CELLDEX THERAPEUTICS INC | 0.06% |
FIRST BANCORP | 0.06% |
NELNET INC CLASS A | 0.06% |
UPWORK INC | 0.06% |
BEAM THERAPEUTICS INC | 0.06% |
ALKAMI TECHNOLOGY INC | 0.06% |
PATTERSON COMPANIES INC | 0.06% |
PAGERDUTY INC | 0.06% |
FIRST COMMONWEALTH FINANCIAL CORP | 0.06% |
SKYWARD SPECIALTY INSURANCE GROUP | 0.06% |
APOGEE ENTERPRISES INC | 0.06% |
LTC PROPERTIES REIT INC | 0.06% |
LIVERAMP HOLDINGS INC | 0.06% |
BIOCRYST PHARMACEUTICALS INC | 0.06% |
TENNANT | 0.06% |
LAKELAND FINANCIAL CORP | 0.06% |
OCULAR THERAPEUTIX INC | 0.06% |
VSE CORP | 0.06% |
TARSUS PHARMACEUTICALS INC | 0.06% |
SUMMIT THERAPEUTICS INC | 0.06% |
ARGAN INC | 0.06% |
NOVOCURE LTD | 0.06% |
LA-Z-BOY INC | 0.06% |
MADISON SQUARE GARDEN ENTERTAINMEN | 0.06% |
PURECYCLE TECHNOLOGIES INC | 0.06% |
WINNEBAGO INDUSTRIES INC | 0.06% |
GREIF INC CLASS A | 0.06% |
VEECO INSTRUMENTS INC | 0.06% |
MAGNITE INC | 0.06% |
VERA THERAPEUTICS INC CLASS A | 0.06% |
MILLERKNOLL INC | 0.06% |
ATRICURE INC | 0.06% |
NURIX THERAPEUTICS INC | 0.06% |
GLOBAL NET LEASE INC | 0.06% |
SANDY SPRING BANCORP INC | 0.06% |
UPBOUND GROUP INC | 0.06% |
AVEPOINT INC CLASS A | 0.06% |
BENCHMARK ELECTRONICS INC | 0.06% |
DYNAVAX TECHNOLOGIES CORP | 0.06% |
SYNDAX PHARMACEUTICALS INC | 0.06% |
LENDINGCLUB CORP | 0.06% |
GETTY REALTY REIT CORP | 0.06% |
KNOWLES CORP | 0.06% |
SONOS INC | 0.06% |
TECNOGLASS INC | 0.06% |
NATIONAL BANK HOLDINGS CORP CLASS | 0.06% |
TERAWULF INC | 0.06% |
VIRTUS INVESTMENT PARTNERS INC | 0.06% |
COMPASS DIVERSIFIED | 0.06% |
WORLD KINECT CORP | 0.06% |
PAGSEGURO DIGITAL LTD CLASS A | 0.06% |
TELADOC HEALTH INC | 0.06% |
HILLTOP HOLDINGS INC | 0.06% |
STEPAN | 0.06% |
CORECIVIC REIT INC | 0.06% |
DONNELLEY FINANCIAL SOLUTIONS INC | 0.06% |
FOX FACTORY HOLDING CORP | 0.06% |
NUSCALE POWER CORP CLASS A | 0.06% |
HELIOS TECHNOLOGIES INC | 0.06% |
TALOS ENERGY INC | 0.06% |
INGEVITY CORP | 0.06% |
JANUX THERAPEUTICS INC | 0.06% |
ANDERSONS INC | 0.06% |
MIRUM PHARMACEUTICALS INC | 0.06% |
RECURSION PHARMACEUTICALS INC CLAS | 0.06% |
ELME | 0.06% |
ULTRA CLEAN HOLDINGS INC | 0.06% |
AMC ENTERTAINMENT HOLDINGS INC CLA | 0.06% |
SOUNDHOUND AI INC CLASS A | 0.06% |
HORACE MANN EDUCATORS CORP | 0.06% |
XENIA HOTELS RESORTS REIT INC | 0.06% |
CENTRAL GARDEN AND PET CLASS A | 0.06% |
WARBY PARKER INC CLASS A | 0.06% |
NETSCOUT SYSTEMS INC | 0.06% |
TRICO BANCSHARES | 0.06% |
WISDOMTREE INC | 0.06% |
NORTHWEST NATURAL HOLDING COMPANY | 0.06% |
CONSTELLIUM SE CLASS A | 0.06% |
NICOLET BANKSHARES INC | 0.06% |
PLUG POWER INC | 0.06% |
PEBBLEBROOK HOTEL TRUST REIT | 0.06% |
NATIONAL HEALTHCARE CORP | 0.06% |
TRONOX HOLDINGS PLC | 0.06% |
CENTRUS ENERGY CORP CLASS A | 0.06% |
CTS CORP | 0.06% |
APPIAN CORP CLASS A | 0.06% |
HELEN OF TROY LTD | 0.05% |
HOPE BANCORP INC | 0.05% |
