(CE070)iSharesMarkitiBoxx 非投資等級企業債券指數基金(暫停申購)
依產業(資料日期:2026/09/30)
持股明細(資料日期:2026/09/30)
持股名稱比例
BLK CSH FND TREASURY SL AGENCY0.78%
1261229 BC LTD 144A 10.0% Apr 15, 20320.58%
MERIDIAN ARC HOLDCO LLC 144A 6.25% Apr 30, 20310.47%
ECHOSTAR CORP 10.75% Nov 30, 20290.41%
CLOUD SOFTWARE GROUP INC 144A 6.5% Mar 31, 20290.34%
PR RNO PROPERTY OWNER 1 LLC 144A 6.5% May 01, 20310.34%
QUIKRETE HOLDINGS INC 144A 6.38% Mar 01, 20320.33%
CLOUD SOFTWARE GROUP INC 144A 9.0% Sep 30, 20290.30%
HUB INTERNATIONAL LTD 144A 7.25% Jun 15, 20300.30%
WULF COMPUTE LLC 144A 7.75% Oct 15, 20300.30%
NEXSTAR MEDIA INC 144A 6.5% Sep 15, 20330.29%
GALAXY HELIOS DATA CENTERS II LLC 144A 9.88% Aug 01, 20310.28%
CENTENE CORPORATION 4.63% Dec 15, 20290.28%
OAK EAGLE ACQUIRECO INC 144A 7.25% Jul 01, 20330.28%
CORE SCIENTIFIC FINANCE I LLC 144A 7.75% May 15, 20310.28%
VENTURE GLOBAL LNG INC 144A 9.5% Feb 01, 20290.28%
PANTHER ESCROW ISSUER LLC 144A 7.13% Jun 01, 20310.27%
ASURION LLC 144A 8.0% Dec 31, 20320.26%
SV RNO PROPERTY OWNER 1 LLC 144A 5.88% Mar 01, 20310.26%
PARAMOUNT SKYDANCE CORP 144A 8.25% Oct 15, 20310.25%
EMRLD BORROWER LP 144A 6.63% Dec 15, 20300.24%
ASURION LLC 144A 8.38% Feb 01, 20340.24%
MAUSER PACKAGING SOLUTIONS HOLDING 144A 7.88% Apr 15, 20300.23%
OAK EAGLE ACQUIRECO INC 144A 8.75% Jul 01, 20340.23%
NEPTUNE BIDCO US INC 144A 9.29% Apr 15, 20290.23%
MEDLINE BORROWER LP 144A 5.25% Oct 01, 20290.23%
UNITI SERVICES LLC 144A 8.25% Oct 01, 20310.22%
AADVANTAGE LOYALTY IP LTD 144A 5.75% Apr 20, 20290.22%
TRANSDIGM INC 144A 6.38% Mar 01, 20290.22%
CCO HOLDINGS LLC 144A 4.75% Mar 01, 20300.22%
APLD COMPUTECO LLC 144A 9.25% Dec 15, 20300.22%
DAVITA INC 144A 4.63% Jun 01, 20300.22%
COREWEAVE INC 144A 9.75% Oct 01, 20310.21%
CCO HOLDINGS LLC 144A 5.0% Feb 01, 20280.21%
TRANSDIGM INC 144A 6.38% May 31, 20330.21%
1011778 BC UNLIMITED LIABILITY CO 144A 4.0% Oct 15, 20300.21%
ECHOSTAR CORP 6.75% Nov 30, 20300.21%
CCO HOLDINGS LLC 4.5% May 01, 20320.21%
CARRIX INC 144A 6.13% Aug 01, 20330.21%
PARAMOUNT SKYDANCE CORP 144A 8.88% Oct 15, 20340.21%
CCO HOLDINGS LLC 144A 4.25% Feb 01, 20310.21%
TALEN ENERGY SUPPLY LLC 144A 6.38% May 01, 20330.20%
RAKUTEN GROUP INC 144A 9.75% Apr 15, 20290.20%
NRG ENERGY INC 144A 6.0% Jan 15, 20360.20%
UKG INC 144A 6.88% Feb 01, 20310.20%
ATHENAHEALTH GROUP INC 144A 6.5% Feb 15, 20300.20%
BEACH ACQUISITION BIDCO LLC 144A 10.0% Jul 15, 20330.20%
APLD COMPUTECO 2 LLC 144A 6.75% Mar 15, 20310.20%
VENTURE GLOBAL LNG INC 144A 8.38% Jun 01, 20310.20%
QXO BUILDING PRODUCTS INC 144A 6.75% Apr 30, 20320.19%
CAESARS ENTERTAINMENT INC 144A 7.0% Feb 15, 20300.19%
MPT OPERATING PARTNERSHIP LP / MPT 144A 9.25% Feb 15, 20320.19%
DISCOVERY GLOBAL HOLDINGS INC 4.28% Mar 15, 20320.19%
DIRECTV FINANCING LLC 144A 10.0% Feb 15, 20310.19%
STAPLES INC 144A 10.75% Sep 01, 20290.19%
TRANSDIGM INC 144A 6.63% Mar 01, 20320.19%
LEVEL 3 FINANCING INC 144A 7.0% Mar 31, 20340.19%
ALLIED UNIVERSAL HOLDCO LLC 144A 7.88% Feb 15, 20310.18%
CVS HEALTH CORP NC5.25 7.0% Mar 10, 20550.18%
CCO HOLDINGS LLC 144A 4.5% Aug 15, 20300.18%
VENTURE GLOBAL PLAQUEMINES LNG LLC 144A 6.75% Jan 15, 20360.18%
ROCKET COMPANIES INC 144A 6.38% Aug 01, 20330.17%
CONNECT FINCO SARL 144A 9.0% Sep 15, 20290.17%
GAINWELL ACQUISITION CORP 144A 9.0% Sep 01, 20310.17%
ZENITH ARC LLC 144A 8.88% Aug 31, 20310.17%
IMOLA MERGER CORP 144A 4.75% May 15, 20290.17%
SWORD PURCHASER LLC 144A 8.25% Apr 15, 20330.17%
BLACK PEARL COMPUTE LLC 144A 6.13% Feb 15, 20310.17%
PETSMART LLC 144A 7.5% Sep 15, 20320.17%
VENTURE GLOBAL LNG INC 144A 9.88% Feb 01, 20320.17%
COREWEAVE INC 144A 9.25% Jun 01, 20300.17%
IQVIA INC 144A 6.25% Jun 01, 20320.17%
CENTENE CORPORATION 2.5% Mar 01, 20310.17%
ROCKET COMPANIES INC 144A 6.13% Aug 01, 20300.17%
SAKS GLOBAL HLDGS LLC CLASS A PFD Prvt 13.0% Jun 30, 20560.17%
TENNECO LLC 144A 8.0% Nov 17, 20280.17%
LEVEL 3 FINANCING INC 144A 8.5% Jan 15, 20360.17%
VENTURE GLOBAL PLAQUEMINES LNG LLC 144A 6.13% Dec 15, 20300.17%
LEVEL 3 FINANCING INC 144A 6.88% Jun 30, 20330.17%
MICHAELS COMPANIES INC 144A 8.5% Mar 15, 20330.17%
VOYAGER PARENT LLC 144A 9.25% Jul 01, 20320.16%
CIPHER COMPUTE LLC 144A 7.13% Nov 15, 20300.16%
DIRECTV FINANCING LLC 144A 8.88% Feb 01, 20300.16%
VENTURE GLOBAL PLAQUEMINES LNG LLC 144A 6.5% Jan 15, 20340.16%
BLOCK INC 6.5% May 15, 20320.16%
VODAFONE GROUP PLC 7.0% Apr 04, 20790.16%
ELECTRICITE DE FRANCE SA 144A 9.13% Dec 31, 20790.16%
NISSAN MOTOR CO LTD 144A 4.81% Sep 17, 20300.16%
CHS/COMMUNITY HEALTH SYSTEMS INC 144A 9.75% Jan 15, 20340.16%
CENTENE CORPORATION 3.0% Oct 15, 20300.16%
ALTICE FRANCE SA (FRANCE) 144A 6.5% Apr 15, 20320.16%
SS&C TECHNOLOGIES INC 144A 5.5% Sep 30, 20270.16%
TRANSDIGM INC 144A 6.75% Jan 31, 20340.16%
ENTEGRIS INC 144A 4.75% Apr 15, 20290.15%
CARVANA CO 144A 9.0% Jun 01, 20310.15%
TENET HEALTHCARE CORP 6.13% Jun 15, 20300.15%
VOLTAGRID LLC 144A 7.38% Nov 01, 20300.15%
SOFTBANK GROUP CORP 144A 9.75% Apr 01, 20340.15%
HUB INTERNATIONAL LTD 144A 7.38% Jan 31, 20320.15%
AVANTOR FUNDING INC 144A 4.63% Jul 15, 20280.15%
CACI INTERNATIONAL INC 144A 6.38% Jun 15, 20330.15%
ORGANON & CO 144A 4.13% Apr 30, 20280.15%
TALEN ENERGY SUPPLY LLC 144A 6.13% May 01, 20310.15%
SOFTBANK GROUP CORP 144A 9.25% Apr 01, 20320.15%
SHIFT4 PAYMENTS LLC 144A 6.75% Aug 15, 20320.15%
CENTENE CORPORATION 3.38% Feb 15, 20300.14%
UNITED RENTALS (NORTH AMERICA) INC 4.88% Jan 15, 20280.14%
SIRIUS XM RADIO LLC 144A 4.0% Jul 15, 20280.14%
NEXSTAR MEDIA INC 144A 7.25% Apr 15, 20340.14%
CLOUD SOFTWARE GROUP INC 144A 8.25% Jun 30, 20320.14%
NCL CORPORATION LTD 144A 6.75% Feb 01, 20320.14%
QUIKRETE HOLDINGS INC 144A 6.75% Mar 01, 20330.14%
TRANSDIGM INC 144A 6.13% Jul 31, 20340.14%
CHS/COMMUNITY HEALTH SYSTEMS INC 144A 10.88% Jan 15, 20320.14%
LIFEPOINT HEALTH INC 144A 7.0% May 01, 20340.14%
CCO HOLDINGS LLC 144A 4.25% Jan 15, 20340.14%
COREWEAVE INC 144A 9.0% Feb 01, 20310.14%
HERC HOLDINGS INC 144A 7.0% Jun 15, 20300.14%
UNIVISION COMMUNICATIONS INC 144A 9.38% Aug 01, 20320.13%
QXO BUILDING PRODUCTS INC 144A 6.88% Jul 15, 20340.13%
CCO HOLDINGS LLC 144A 7.0% Feb 01, 20330.13%
ARDONAGH FINCO LTD 144A 7.75% Feb 15, 20310.13%
VENTURE GLOBAL PLAQUEMINES LNG LLC 144A 7.5% May 01, 20330.13%
CORELOGIC INC 144A 9.0% Aug 01, 20310.13%
NEWELL BRANDS INC 144A 8.5% Jun 01, 20280.13%
FAIR ISAAC CORP 144A 6.0% May 15, 20330.13%
CCO HOLDINGS LLC 144A 5.38% Jun 01, 20290.13%
VENTURE GLOBAL PLAQUEMINES LNG LLC 144A 7.75% May 01, 20350.13%
TRANSDIGM INC 144A 6.75% Jan 31, 20350.13%
JAZZ SECURITIES DAC 144A 4.38% Jan 15, 20290.13%
OLYMPUS WATER US HOLDING CORP 144A 7.25% Feb 15, 20330.13%
DIRECTV FINANCING LLC 144A 9.25% Jun 01, 20320.13%
NCR ATLEOS CORP 144A 9.5% Apr 01, 20290.13%
TRANSDIGM INC 144A 6.0% Jan 15, 20330.13%
IQVIA INC 144A 6.38% Mar 15, 20340.13%
VENTURE GLOBAL LNG INC 144A 7.0% Jan 15, 20300.13%
UNITED RENTALS (NORTH AMERICA) INC 144A 5.38% Nov 15, 20330.13%
NOVELIS CORP 144A 4.75% Jan 30, 20300.13%
ALTICE FRANCE SA (FRANCE) 144A 9.5% Nov 01, 20290.13%
ARDAGH GROUP SA 144A 9.5% Dec 01, 20300.13%
ALTICE FRANCE SA (FRANCE) 144A 6.88% Jul 15, 20320.13%
UNIVISION COMMUNICATIONS INC 144A 8.88% Apr 15, 20330.13%
UNITI SERVICES LLC 144A 8.63% Jun 15, 20320.13%
ORGANON & CO 144A 5.13% Apr 30, 20310.13%
PG&E CORPORATION 7.38% Mar 15, 20550.13%
NEPTUNE BIDCO US INC 144A 9.5% Feb 15, 20330.13%
ARDONAGH GROUP FINANCE LTD 144A 8.88% Feb 15, 20320.13%
CONNECT HOLDING II LLC 144A 10.5% Apr 03, 20310.13%
CLYDESDALE ACQUISITION HOLDINGS IN 144A 6.75% Apr 15, 20320.13%
RAVEN ACQUISITION HOLDINGS LLC 144A 6.88% Nov 15, 20310.13%
NATIONAL MENTOR HOLDINGS INC 144A 10.5% Dec 15, 20300.13%
ALBERTSONS COMPANIES INC 144A 5.75% Mar 31, 20340.13%
VIKING CRUISES LTD 144A 5.88% Oct 15, 20330.12%
WAND NEWCO 3 INC 144A 7.63% Jan 30, 20320.12%
CHS/COMMUNITY HEALTH SYSTEMS INC 144A 5.25% May 15, 20300.12%
NEPTUNE BIDCO US INC 144A 10.38% May 15, 20310.12%
IRON MOUNTAIN INC 144A 6.25% Jan 15, 20350.12%
SURGERY CENTER HOLDINGS INC 144A 7.25% Apr 15, 20320.12%
ZF NORTH AMERICA CAPITAL INC 144A 7.5% Mar 24, 20310.12%
CCO HOLDINGS LLC 144A 6.38% Sep 01, 20290.12%
ALBION FINANCING 1 SARL 144A 7.0% May 21, 20300.12%
UNITI SERVICES LLC 144A 7.5% Oct 15, 20330.12%
JETBLUE AIRWAYS CORPORATION 144A 9.88% Sep 20, 20310.12%
QXO BUILDING PRODUCTS INC 144A 6.5% Jul 15, 20310.12%
VENTURE GLOBAL PLAQUEMINES LNG LLC 144A 6.5% Jun 15, 20340.12%
TALEN ENERGY SUPPLY LLC 144A 6.5% Feb 01, 20360.12%
BLOCK INC 144A 5.63% Aug 15, 20300.12%
SNAP INC 144A 6.88% Mar 01, 20330.12%
TENET HEALTHCARE CORP 4.38% Jan 15, 20300.12%
MCAFEE CORP 144A 7.38% Feb 15, 20300.11%
SM ENERGY CO 144A 8.75% Jul 01, 20310.11%
PRIME HEALTHCARE SERVICES INC 144A 9.38% Sep 01, 20290.11%
SIRIUS XM RADIO LLC 144A 5.5% Jul 01, 20290.11%
TENET HEALTHCARE CORP 144A 5.5% Nov 15, 20320.11%
ALLIED UNIVERSAL HOLDCO LLC 144A 4.63% Jun 01, 20280.11%
SIRIUS XM RADIO LLC 144A 3.88% Sep 01, 20310.11%
VZ SECURED FINANCING BV 144A 5.0% Jan 15, 20320.11%
CHURCHILL DOWNS INCORPORATED 144A 5.75% Apr 01, 20300.11%
TRANSDIGM INC 144A 6.88% Dec 15, 20300.11%
BAUSCH + LOMB CORP 144A 8.38% Oct 01, 20280.11%
CLARIOS GLOBAL LP 144A 6.75% Sep 15, 20320.11%
EQUIPMENTSHARECOM INC 144A 7.13% Jul 01, 20340.11%
ALLIANT HOLDINGS INTERMEDIATE LLC 144A 7.0% Jan 15, 20310.11%
ALBERTSONS COMPANIES INC 144A 5.63% Mar 31, 20320.11%
AECOM 144A 6.0% Aug 01, 20330.11%
STANDARD BUILDING SOLUTIONS INC 144A 4.38% Jul 15, 20300.11%
VENTURE GLOBAL LNG INC 144A 6.63% Jun 15, 20360.11%
TENET HEALTHCARE CORP 4.25% Jun 01, 20290.11%
KENNEDY-WILSON INC 144A 7.0% Jun 01, 20310.11%
GENMAB A/S 144A 6.25% Dec 15, 20320.11%
CLEVELAND-CLIFFS INC 144A 7.0% Mar 15, 20320.11%
CENTENE CORPORATION 2.63% Aug 01, 20310.11%
CAESARS ENTERTAINMENT INC 144A 6.5% Feb 15, 20320.11%
VENTURE GLOBAL LNG INC 144A 6.38% Dec 15, 20340.11%
WEATHERFORD INTERNATIONAL LTD 144A 6.75% Oct 15, 20330.11%
APLD COMPUTECO 3 LLC 144A 7.0% Jun 15, 20310.11%
MPT OPERATING PARTNERSHIP LP 144A 8.5% Feb 15, 20320.11%
HILTON DOMESTIC OPERATING COMPANY 144A 3.63% Feb 15, 20320.11%
TENET HEALTHCARE CORP 144A 6.25% Sep 15, 20340.11%
VENTURE GLOBAL CALCASIEU PASS LLC 144A 3.88% Nov 01, 20330.11%
VENTURE GLOBAL CALCASIEU PASS LLC 144A 3.88% Aug 15, 20290.11%
IRON MOUNTAIN INC 144A 6.25% Jan 15, 20330.11%
AMC GLOBAL MEDIA INC 144A 10.5% Jul 15, 20320.11%
SINCLAIR TELEVISION GROUP INC 144A 8.13% Feb 15, 20330.11%
CCO HOLDINGS LLC 144A 7.38% Feb 01, 20360.11%
RYAN SPECIALTY LLC 144A 5.88% Aug 01, 20320.11%
BELL TELEPHONE COMPANY (NC10.5) 7.0% Sep 15, 20550.11%
BELRON UK FINANCE PLC 144A 5.75% Oct 15, 20290.11%
STAR PARENT INC 144A 9.0% Oct 01, 20300.11%
SIRIUS XM RADIO LLC 144A 4.13% Jul 01, 20300.11%
CLEVELAND-CLIFFS INC 144A 7.63% Jan 15, 20340.11%
FERTITTA ENTERTAINMENT LLC (NEVADA 144A 6.75% Jan 15, 20300.10%
ALBERTSONS COMPANIES INC 144A 3.5% Mar 15, 20290.10%
COMSTOCK RESOURCES INC 144A 6.75% Mar 01, 20290.10%
TALEN ENERGY SUPPLY LLC 144A 6.25% Feb 01, 20340.10%
CQP HOLDCO LP 144A 5.5% Jun 15, 20310.10%
DAVITA INC 144A 3.75% Feb 15, 20310.10%
GOODYEAR TIRE & RUBBER COMPANY (TH 8.88% Jul 15, 20320.10%
POST HOLDINGS INC 144A 6.5% Mar 15, 20360.10%
ENERGY TRANSFER LP (NC6) 6.5% Feb 15, 20560.10%
TRANSDIGM INC 4.63% Jan 15, 20290.10%
FLASH COMPUTE LLC 144A 7.25% Dec 31, 20300.10%
SERVICE PROPERTIES TRUST 144A 8.63% Nov 15, 20310.10%
ITT HOLDINGS LLC 144A 6.5% Aug 01, 20290.10%
INVERSION ESCROW ISSUER LLC 144A 6.75% Aug 01, 20320.10%
ENERGY TRANSFER LP (30.5NC10.25) 6.7% Jan 15, 20570.10%
AETHON UNITED BR LP 144A 7.5% Oct 01, 20290.10%
NRG ENERGY INC 144A 5.75% Jan 15, 20340.10%
SUNRISE FINCO I BV 144A 4.88% Jul 15, 20310.10%
VIRGIN MEDIA SECURED FINANCE PLC 144A 5.5% May 15, 20290.10%
PHOTO HOLDINGS LLC 144A 12.0% Jul 01, 20310.10%
IRON MOUNTAIN INC 144A 5.25% Jul 15, 20300.10%
BALL CORPORATION 6.0% Jun 15, 20290.10%
DISCOVERY GLOBAL HOLDINGS INC 4.05% Mar 15, 20290.10%
CCO HOLDINGS LLC 144A 4.5% Jun 01, 20330.10%
MILLROSE PROPERTIES INC 144A 6.38% Aug 01, 20300.10%
BUILDERS FIRSTSOURCE INC 144A 4.25% Feb 01, 20320.10%
UNIVISION COMMUNICATIONS INC 144A 8.5% Jul 31, 20310.10%
POST HOLDINGS INC 144A 6.38% Mar 01, 20330.10%
CAESARS ENTERTAINMENT INC 144A 4.63% Oct 15, 20290.10%
NCL CORPORATION LTD 144A 5.88% Jan 15, 20310.10%
AMENTUM HOLDINGS INC 144A 7.25% Aug 01, 20320.10%
FTAI AVIATION INVESTORS LLC 144A 5.5% May 01, 20280.10%
HERC HOLDINGS ESCROW INC 144A 7.25% Jun 15, 20330.10%
KODIAK GAS SERVICES LLC 144A 5.88% Apr 01, 20310.10%
VERITIV OPERATING CO 144A 10.5% Nov 30, 20300.10%
POST HOLDINGS INC 144A 4.63% Apr 15, 20300.10%
HILTON DOMESTIC OPERATING COMPANY 144A 4.0% May 01, 20310.10%
VENTURE GLOBAL CALCASIEU PASS LLC 144A 4.13% Aug 15, 20310.10%
YUM! BRANDS INC. 4.63% Jan 31, 20320.10%
GLOBAL MEDICAL RESPONSE INC 144A 7.38% Oct 01, 20320.10%
EDGED COMPUTE LLC 144A 7.5% Apr 30, 20310.10%
CHS/COMMUNITY HEALTH SYSTEMS INC 144A 6.88% Apr 15, 20290.10%
GRAY MEDIA INC 144A 9.63% Jul 15, 20320.10%
NISSAN MOTOR CO LTD 144A 8.13% Jul 17, 20350.10%
ALLIANT HOLDINGS INTERMEDIATE LLC 144A 6.75% Apr 15, 20280.10%
CRESCENT ENERGY FINANCE LLC 144A 7.88% Apr 15, 20320.10%
WYNN MACAU LTD 144A 5.63% Aug 26, 20280.10%
NGL ENERGY OPERATING LLC 144A 8.38% Feb 15, 20320.10%
NRG ENERGY INC 144A 5.88% May 15, 20340.10%
SMYRNA READY MIX CONCRETE LLC 144A 6.0% Nov 01, 20280.10%
MAUSER PACKAGING SOLUTIONS HOLDING 144A 9.25% Apr 15, 20300.10%
MELCO RESORTS FINANCE LTD 144A 5.38% Dec 04, 20290.10%
ALLIED UNIVERSAL HOLDCO LLC 144A 6.88% Jun 15, 20300.10%
ARAMARK SERVICES INC 144A 5.0% Feb 01, 20280.10%
UNITI SERVICES LLC 144A 6.5% Feb 15, 20290.10%
FREEDOM MORTGAGE HOLDINGS LLC 144A 9.25% Feb 01, 20290.10%
DISCOVERY COMMUNICATIONS LLC 3.95% Mar 20, 20280.10%
STUDIO CITY FINANCE LTD 144A 5.0% Jan 15, 20290.10%
SUNOCO LP (TEXAS) 144A 6.25% Jul 01, 20330.10%
TKC HOLDINGS INC 144A 8.5% Aug 15, 20300.10%
SOLARIS ENERGY INFRASTRUCTURE LLC 144A 6.38% May 15, 20310.10%
ROGERS COMMUNICATIONS INC (30NC10) 7.13% Apr 15, 20550.10%
SIRIUS XM RADIO LLC 144A 5.88% Apr 15, 20320.10%
BLOCK INC 144A 6.0% Aug 15, 20330.10%
HOWDEN UK REFINANCE PLC 144A 7.25% Feb 15, 20310.10%
NOBLE FINANCE II LLC 144A 8.0% Apr 15, 20300.10%
CRESCENT ENERGY FINANCE LLC 144A 7.63% Apr 01, 20320.10%
TENET HEALTHCARE CORP 6.75% May 15, 20310.09%
VENTURE GLOBAL CALCASIEU PASS LLC 144A 6.25% Jan 15, 20300.09%
YUM! BRANDS INC. 5.38% Apr 01, 20320.09%
OPAL BIDCO SAS 144A 6.5% Mar 31, 20320.09%
SM ENERGY CO 144A 6.63% Apr 15, 20340.09%
POST HOLDINGS INC 144A 6.25% Oct 15, 20340.09%
HILTON DOMESTIC OPERATING COMPANY 144A 5.5% Sep 15, 20310.09%
HILCORP ENERGY I LP 144A 7.25% Feb 15, 20350.09%
KENNEDY-WILSON INC 144A 7.25% Jun 01, 20330.09%
ATLANTICA SUSTAINABLE INFRASTRUCTU 144A 6.38% Feb 15, 20320.09%
UNIVISION COMMUNICATIONS INC 144A 4.5% May 01, 20290.09%
NRG ENERGY INC 144A 6.13% May 15, 20360.09%
QNITY ELECTRONICS INC 144A 5.75% Aug 15, 20320.09%
COOPER-STANDARD AUTOMOTIVE INC 144A 9.25% Mar 01, 20310.09%
SCIH SALT HOLDINGS INC 144A 6.63% Aug 15, 20310.09%
VMED O2 UK FINANCING I PLC 144A 4.75% Jul 15, 20310.09%
VIKING BAKED GOODS ACQUISITION COR 144A 8.63% Nov 01, 20310.09%
DAVITA INC 144A 6.75% Jul 15, 20330.09%
AMERICAN AXLE & MANUFACTURING INC 144A 7.75% Oct 15, 20330.09%
CELANESE US HOLDINGS LLC 7.7% Nov 15, 20330.09%
PILGRIMS PRIDE CORP 4.25% Apr 15, 20310.09%
HILTON DOMESTIC OPERATING COMPANY 144A 5.5% Mar 31, 20340.09%
ALLIANT HOLDINGS INTERMEDIATE LLC 144A 6.5% Oct 01, 20310.09%
COMMERCIAL METALS COMPANY 144A 6.0% Dec 15, 20350.09%
CLYDESDALE ACQUISITION HOLDINGS IN 144A 8.75% Apr 15, 20300.09%
YUM! BRANDS INC. 3.63% Mar 15, 20310.09%
ARC FALCON I INC 144A 9.75% Mar 01, 20330.09%
STANDARD BUILDING SOLUTIONS INC 144A 6.5% Aug 15, 20320.09%
HILTON GRAND VACATIONS BORROWER LL 144A 6.63% Jan 15, 20320.09%
PARAMOUNT SKYDANCE CORP 144A 9.13% Oct 15, 20360.09%
FAIR ISAAC CORP 144A 6.25% Sep 15, 20340.09%
VZ SECURED FINANCING BV 144A 7.5% Jan 15, 20330.09%
PARAMOUNT GLOBAL 4.95% Jan 15, 20310.09%
COINBASE GLOBAL INC 144A 3.38% Oct 01, 20280.09%
CELANESE US HOLDINGS LLC 7.38% Jul 15, 20320.09%
CELANESE US HOLDINGS LLC 6.75% Apr 15, 20330.09%
CLARIOS US FINANCE COMPANY INC 144A 6.75% Feb 15, 20300.09%
WYNN MACAU LTD 144A 6.75% Feb 15, 20340.09%
CLEVELAND-CLIFFS INC 144A 7.38% May 01, 20330.09%
GFL ENVIRONMENTAL HOLDINGS US INC 144A 5.5% Feb 01, 20340.09%
COMPASS GROUP DIVERSIFIED HOLDINGS 144A 5.25% Apr 15, 20290.09%
BLOCK INC 3.5% Jun 01, 20310.09%
BRAND INDUSTRIAL SERVICES INC 144A 10.38% Aug 01, 20300.09%
EQUIPMENTSHARECOM INC 144A 9.0% May 15, 20280.09%
W R GRACE HOLDINGS LLC 144A 5.63% Aug 15, 20290.09%
VALARIS LTD 144A 8.38% Apr 30, 20300.09%
TENET HEALTHCARE CORP 6.13% Oct 01, 20280.09%
ADT SECURITY CORP 144A 5.88% Oct 15, 20330.09%
ION PLATFORM FINANCE US INC 144A 7.88% Sep 30, 20320.09%
LCM INVESTMENTS HOLDINGS II LLC 144A 4.88% May 01, 20290.09%
WYNN RESORTS FINANCE LLC 144A 7.13% Feb 15, 20310.09%
ACRISURE LLC 144A 7.5% Nov 06, 20300.09%
CELANESE US HOLDINGS LLC 7.55% Nov 15, 20300.09%
FERTITTA ENTERTAINMENT LLC (NEVADA 144A 4.63% Jan 15, 20290.09%
FOCUS FINANCIAL PARTNERS LLC 144A 6.75% Sep 15, 20310.09%
HILTON DOMESTIC OPERATING COMPANY 4.88% Jan 15, 20300.09%
SMYRNA READY MIX CONCRETE LLC 144A 8.88% Nov 15, 20310.09%
CHS/COMMUNITY HEALTH SYSTEMS INC 144A 6.13% Apr 01, 20300.09%
BELL TELEPHONE COMPANY (NC5.5) 6.88% Sep 15, 20550.09%
UNITED RENTALS (NORTH AMERICA) INC 144A 6.13% Mar 15, 20340.09%
NRG ENERGY INC 144A 6.0% Feb 01, 20330.09%
RR DONNELLEY & SONS CO 144A 9.5% Aug 01, 20290.09%
LCM INVESTMENTS HOLDINGS II LLC 144A 8.25% Aug 01, 20310.09%
NISSAN MOTOR ACCEPTANCE COMPANY LL MTN 144A 6.13% Sep 30, 20300.09%
ADVANCE AUTO PARTS INC 144A 7.0% Aug 01, 20300.09%
STANDARD BUILDING SOLUTIONS INC 144A 4.75% Jan 15, 20280.09%
ROGERS COMMUNICATIONS INC (30NC5) 7.0% Apr 15, 20550.09%
DARLING INGREDIENTS INC 144A 6.0% Jun 15, 20300.09%
SABRE GLBL INC 144A 11.13% Jul 15, 20300.09%
LIGHT AND WONDER INTERNATIONAL INC 144A 6.25% Oct 01, 20330.09%
TRAVEL + LEISURE CO 144A 6.25% Jun 01, 20310.09%
ICAHN ENTERPRISES LP 144A 10.0% Nov 15, 20290.09%
CROSSCOUNTRY INTERMEDIATE HOLDCO L 144A 6.5% Oct 01, 20300.09%
CLEAR CHANNEL OUTDOOR HOLDINGS INC 144A 7.13% Feb 15, 20310.09%
PERFORMANCE FOOD GROUP INC 144A 5.63% Mar 01, 20340.09%
WHIRLPOOL CORPORATION 144A 7.5% Jul 01, 20310.09%
SIX FLAGS ENTERTAINMENT CORP 144A 8.63% Jan 15, 20320.09%
STANDARD BUILDING SOLUTIONS INC 144A 6.25% Aug 01, 20330.09%
ROCKET COMPANIES INC 144A 6.13% Aug 01, 20310.09%
RHP HOTEL PROPERTIES LP 144A 6.5% Apr 01, 20320.09%
ENTEGRIS INC 144A 5.95% Jun 15, 20300.09%
CLEVELAND-CLIFFS INC 144A 7.5% Sep 15, 20310.09%
ADT SECURITY CORP 144A 4.13% Aug 01, 20290.09%
SUNOCO LP (TEXAS) 144A 5.88% Mar 15, 20340.09%
UNITED AIRLINES HOLDINGS INC 5.38% Mar 01, 20310.08%
BALL CORPORATION 2.88% Aug 15, 20300.08%
BATH & BODY WORKS INC 144A 6.63% Oct 01, 20300.08%
USA COMPRESSION PARTNERS LP 144A 7.13% Mar 15, 20290.08%
ARDAGH GROUP SA 144A 5.5% Dec 01, 20300.08%
COMMERCIAL METALS COMPANY 144A 5.75% Nov 15, 20330.08%
COREWEAVE INC 144A 9.63% Jul 15, 20320.08%
SM ENERGY CO 144A 8.63% Nov 01, 20300.08%
SEAGATE DATA STORAGE TECHNOLOGY PT 9.63% Dec 01, 20320.08%
CLOUD SOFTWARE GROUP INC 144A 6.63% Aug 15, 20330.08%
NRG ENERGY INC 144A 6.25% Nov 01, 20340.08%
GARDA WORLD SECURITY CORP 144A 8.38% Nov 15, 20320.08%
TRANSOCEAN INTERNATIONAL LTD 144A 8.25% May 15, 20290.08%
VISTAJET MALTA FINANCE PLC 144A 6.38% Feb 01, 20300.08%
ROCKET MORTGAGE LLC 144A 3.88% Mar 01, 20310.08%
