(CE070)iSharesMarkitiBoxx 非投資等級企業債券指數基金(暫停申購)
依產業(資料日期:2026/08/31)
持股明細(資料日期:2026/08/31)
持股名稱比例
BLK CSH FND TREASURY SL AGENCY1.35%
1261229 BC LTD 144A 10.0% Apr 15, 20320.53%
MERIDIAN ARC HOLDCO LLC 144A 6.25% Apr 30, 20310.47%
ECHOSTAR CORP 10.75% Nov 30, 20290.45%
PR RNO PROPERTY OWNER 1 LLC 144A 6.5% May 01, 20310.35%
QUIKRETE HOLDINGS INC 144A 6.38% Mar 01, 20320.34%
CLOUD SOFTWARE GROUP INC 144A 6.5% Mar 31, 20290.33%
CLOUD SOFTWARE GROUP INC 144A 9.0% Sep 30, 20290.32%
GALAXY HELIOS DATA CENTERS II LLC 144A 9.88% Aug 01, 20310.31%
ASURION LLC 144A 8.0% Dec 31, 20320.31%
HUB INTERNATIONAL LTD 144A 7.25% Jun 15, 20300.30%
SV RNO PROPERTY OWNER 1 LLC 144A 5.88% Mar 01, 20310.29%
PANTHER ESCROW ISSUER LLC 144A 7.13% Jun 01, 20310.29%
NEXSTAR MEDIA INC 144A 6.5% Sep 15, 20330.28%
WULF COMPUTE LLC 144A 7.75% Oct 15, 20300.28%
OAK EAGLE ACQUIRECO INC 144A 7.25% Jul 01, 20330.27%
CORE SCIENTIFIC FINANCE I LLC 144A 7.75% May 15, 20310.27%
CENTENE CORPORATION 4.63% Dec 15, 20290.26%
VENTURE GLOBAL LNG INC 144A 9.5% Feb 01, 20290.26%
1011778 BC UNLIMITED LIABILITY CO 144A 4.0% Oct 15, 20300.25%
CCO HOLDINGS LLC 144A 4.75% Mar 01, 20300.24%
ASURION LLC 144A 8.38% Feb 01, 20340.24%
EMRLD BORROWER LP 144A 6.63% Dec 15, 20300.24%
DISH DBS CORP 144A 5.75% Dec 01, 20280.23%
DISCOVERY GLOBAL HOLDINGS INC 4.28% Mar 15, 20320.23%
OAK EAGLE ACQUIRECO INC 144A 8.75% Jul 01, 20340.23%
NEPTUNE BIDCO US INC 144A 9.29% Apr 15, 20290.23%
MPT OPERATING PARTNERSHIP LP / MPT 144A 9.25% Feb 15, 20320.23%
TRANSDIGM INC 144A 6.38% Mar 01, 20290.23%
TRANSDIGM INC 144A 6.38% May 31, 20330.23%
TALEN ENERGY SUPPLY LLC 144A 6.38% May 01, 20330.22%
MAUSER PACKAGING SOLUTIONS HOLDING 144A 7.88% Apr 15, 20300.22%
APLD COMPUTECO LLC 144A 9.25% Dec 15, 20300.22%
AADVANTAGE LOYALTY IP LTD 144A 5.75% Apr 20, 20290.22%
ALLIED UNIVERSAL HOLDCO LLC 144A 7.88% Feb 15, 20310.22%
CCO HOLDINGS LLC 144A 4.25% Feb 01, 20310.22%
CCO HOLDINGS LLC 4.5% May 01, 20320.21%
CCO HOLDINGS LLC 144A 4.5% Aug 15, 20300.21%
CCO HOLDINGS LLC 144A 5.0% Feb 01, 20280.21%
CARRIX INC 144A 6.13% Aug 01, 20330.21%
DAVITA INC 144A 4.63% Jun 01, 20300.21%
LEVEL 3 FINANCING INC 144A 7.0% Mar 31, 20340.21%
NISSAN MOTOR CO LTD 144A 4.81% Sep 17, 20300.21%
NRG ENERGY INC 144A 6.0% Jan 15, 20360.21%
UNITI SERVICES LLC 144A 8.25% Oct 01, 20310.21%
VENTURE GLOBAL LNG INC 144A 8.38% Jun 01, 20310.20%
UKG INC 144A 6.88% Feb 01, 20310.20%
MEDLINE BORROWER LP 144A 5.25% Oct 01, 20290.20%
NISSAN MOTOR CO LTD 144A 4.34% Sep 17, 20270.20%
TRANSDIGM INC 144A 6.63% Mar 01, 20320.20%
STAPLES INC 144A 10.75% Sep 01, 20290.20%
COREWEAVE INC 144A 9.75% Oct 01, 20310.20%
CENTENE CORPORATION 3.0% Oct 15, 20300.20%
BEACH ACQUISITION BIDCO LLC 144A 10.0% Jul 15, 20330.20%
BLACK PEARL COMPUTE LLC 144A 6.13% Feb 15, 20310.19%
CVS HEALTH CORP NC5.25 7.0% Mar 10, 20550.19%
APLD COMPUTECO 2 LLC 144A 6.75% Mar 15, 20310.19%
ECHOSTAR CORP 6.75% Nov 30, 20300.19%
QXO BUILDING PRODUCTS INC 144A 6.75% Apr 30, 20320.19%
ATHENAHEALTH GROUP INC 144A 6.5% Feb 15, 20300.19%
IQVIA INC 144A 6.25% Jun 01, 20320.18%
RAKUTEN GROUP INC 144A 9.75% Apr 15, 20290.18%
ROCKET COMPANIES INC 144A 6.38% Aug 01, 20330.18%
TRANSDIGM INC 144A 6.75% Aug 15, 20280.18%
DIRECTV FINANCING LLC 144A 10.0% Feb 15, 20310.18%
SAKS GLOBAL HLDGS LLC CLASS A PFD Prvt 13.0% Jun 30, 20560.18%
CENTENE CORPORATION 2.5% Mar 01, 20310.18%
CENTENE CORPORATION 3.38% Feb 15, 20300.18%
VENTURE GLOBAL LNG INC 144A 9.88% Feb 01, 20320.18%
VENTURE GLOBAL PLAQUEMINES LNG LLC 144A 6.75% Jan 15, 20360.18%
VENTURE GLOBAL PLAQUEMINES LNG LLC 144A 6.5% Jan 15, 20340.17%
VODAFONE GROUP PLC 7.0% Apr 04, 20790.17%
VOLTAGRID LLC 144A 7.38% Nov 01, 20300.17%
ALTICE FRANCE SA (FRANCE) 144A 6.5% Apr 15, 20320.17%
CONNECT FINCO SARL 144A 9.0% Sep 15, 20290.17%
CONNECT HOLDING II LLC 144A 10.5% Apr 03, 20310.17%
BLOCK INC 6.5% May 15, 20320.17%
PETSMART LLC 144A 7.5% Sep 15, 20320.17%
LEVEL 3 FINANCING INC 144A 6.88% Jun 30, 20330.17%
MICHAELS COMPANIES INC 144A 8.5% Mar 15, 20330.17%
LEVEL 3 FINANCING INC 144A 8.5% Jan 15, 20360.16%
HUB INTERNATIONAL LTD 144A 7.38% Jan 31, 20320.16%
IMOLA MERGER CORP 144A 4.75% May 15, 20290.16%
ORGANON & CO 144A 4.13% Apr 30, 20280.16%
ROCKET COMPANIES INC 144A 6.13% Aug 01, 20300.16%
SHIFT4 PAYMENTS LLC 144A 6.75% Aug 15, 20320.16%
SIRIUS XM RADIO LLC 144A 4.0% Jul 15, 20280.16%
TENET HEALTHCARE CORP 6.13% Jun 15, 20300.16%
SWORD PURCHASER LLC 144A 8.25% Apr 15, 20330.16%
COREWEAVE INC 144A 9.25% Jun 01, 20300.16%
CARVANA CO 144A 9.0% Jun 01, 20310.16%
CAESARS ENTERTAINMENT INC 144A 7.0% Feb 15, 20300.16%
VOYAGER PARENT LLC 144A 9.25% Jul 01, 20320.16%
TRANSDIGM INC 144A 6.75% Jan 31, 20340.16%
ZENITH ARC LLC 144A 8.88% Aug 31, 20310.16%
VENTURE GLOBAL PLAQUEMINES LNG LLC 144A 6.13% Dec 15, 20300.15%
CHS/COMMUNITY HEALTH SYSTEMS INC 144A 9.75% Jan 15, 20340.15%
CCO HOLDINGS LLC 144A 4.25% Jan 15, 20340.15%
CORELOGIC INC 144A 9.0% Aug 01, 20310.15%
CLOUD SOFTWARE GROUP INC 144A 8.25% Jun 30, 20320.15%
CIPHER COMPUTE LLC 144A 7.13% Nov 15, 20300.15%
TENNECO LLC 144A 8.0% Nov 17, 20280.15%
SS&C TECHNOLOGIES INC 144A 5.5% Sep 30, 20270.15%
NEXSTAR MEDIA INC 144A 7.25% Apr 15, 20340.15%
NCL CORPORATION LTD 144A 6.75% Feb 01, 20320.14%
IRON MOUNTAIN INC 144A 6.25% Jan 15, 20350.14%
JETBLUE AIRWAYS CORPORATION 144A 9.88% Sep 20, 20310.14%
QUIKRETE HOLDINGS INC 144A 6.75% Mar 01, 20330.14%
ORGANON & CO 144A 5.13% Apr 30, 20310.14%
TALEN ENERGY SUPPLY LLC 144A 6.13% May 01, 20310.14%
ELECTRICITE DE FRANCE SA 144A 9.13% Dec 31, 20790.14%
GAINWELL ACQUISITION CORP 144A 9.0% Sep 01, 20310.14%
HERC HOLDINGS INC 144A 7.0% Jun 15, 20300.14%
CCO HOLDINGS LLC 144A 7.0% Feb 01, 20330.14%
CACI INTERNATIONAL INC 144A 6.38% Jun 15, 20330.14%
AVANTOR FUNDING INC 144A 4.63% Jul 15, 20280.14%
ALBERTSONS COMPANIES INC 144A 5.75% Mar 31, 20340.14%
TRANSDIGM INC 144A 6.13% Jul 31, 20340.14%
UNITED RENTALS (NORTH AMERICA) INC 4.88% Jan 15, 20280.14%
UNITED RENTALS (NORTH AMERICA) INC 144A 5.38% Nov 15, 20330.13%
VENTURE GLOBAL PLAQUEMINES LNG LLC 144A 7.5% May 01, 20330.13%
VENTURE GLOBAL PLAQUEMINES LNG LLC 144A 7.75% May 01, 20350.13%
UNITI SERVICES LLC 144A 8.63% Jun 15, 20320.13%
UNIVISION COMMUNICATIONS INC 144A 8.88% Apr 15, 20330.13%
VIKING CRUISES LTD 144A 5.88% Oct 15, 20330.13%
UNITI SERVICES LLC 144A 7.5% Oct 15, 20330.13%
ZF NORTH AMERICA CAPITAL INC 144A 7.5% Mar 24, 20310.13%
ALLIANT HOLDINGS INTERMEDIATE LLC 144A 7.0% Jan 15, 20310.13%
ARDONAGH GROUP FINANCE LTD 144A 8.88% Feb 15, 20320.13%
ARDAGH GROUP SA 144A 9.5% Dec 01, 20300.13%
CHS/COMMUNITY HEALTH SYSTEMS INC 144A 10.88% Jan 15, 20320.13%
CCO HOLDINGS LLC 144A 5.38% Jun 01, 20290.13%
BAUSCH + LOMB CORP 144A 8.38% Oct 01, 20280.13%
FAIR ISAAC CORP 144A 6.0% May 15, 20330.13%
DIRECTV FINANCING LLC 144A 8.88% Feb 01, 20300.13%
DIRECTV FINANCING LLC 144A 9.25% Jun 01, 20320.13%
ENTEGRIS INC 144A 4.75% Apr 15, 20290.13%
SM ENERGY CO 144A 8.75% Jul 01, 20310.13%
CLEVELAND-CLIFFS INC 144A 7.0% Mar 15, 20320.13%
COREWEAVE INC 144A 9.0% Feb 01, 20310.13%
TALEN ENERGY SUPPLY LLC 144A 6.25% Feb 01, 20340.13%
TRANSDIGM INC 144A 6.0% Jan 15, 20330.13%
TENET HEALTHCARE CORP 6.13% Oct 01, 20280.13%
PG&E CORPORATION 7.38% Mar 15, 20550.13%
PRIME HEALTHCARE SERVICES INC 144A 9.38% Sep 01, 20290.13%
QXO BUILDING PRODUCTS INC 144A 6.5% Jul 15, 20310.13%
LIFEPOINT HEALTH INC 144A 7.0% May 01, 20340.13%
MPT OPERATING PARTNERSHIP LP 144A 8.5% Feb 15, 20320.13%
MCAFEE CORP 144A 7.38% Feb 15, 20300.13%
NEPTUNE BIDCO US INC 144A 9.5% Feb 15, 20330.13%
OLYMPUS WATER US HOLDING CORP 144A 7.25% Feb 15, 20330.13%
1011778 BC UNLIMITED LIABILITY CO 144A 3.88% Jan 15, 20280.13%
NOVELIS CORP 144A 4.75% Jan 30, 20300.12%
NEWELL BRANDS INC 144A 8.5% Jun 01, 20280.12%
JAZZ SECURITIES DAC 144A 4.38% Jan 15, 20290.12%
QXO BUILDING PRODUCTS INC 144A 6.88% Jul 15, 20340.12%
RAVEN ACQUISITION HOLDINGS LLC 144A 6.88% Nov 15, 20310.12%
POST HOLDINGS INC 144A 6.5% Mar 15, 20360.12%
TENET HEALTHCARE CORP 5.13% Nov 01, 20270.12%
TENET HEALTHCARE CORP 4.38% Jan 15, 20300.12%
TRANSDIGM INC 144A 6.88% Dec 15, 20300.12%
TENET HEALTHCARE CORP 144A 5.5% Nov 15, 20320.12%
SINCLAIR TELEVISION GROUP INC 144A 8.13% Feb 15, 20330.12%
SNAP INC 144A 6.88% Mar 01, 20330.12%
STANDARD BUILDING SOLUTIONS INC 144A 4.38% Jul 15, 20300.12%
STAR PARENT INC 144A 9.0% Oct 01, 20300.12%
CLYDESDALE ACQUISITION HOLDINGS IN 144A 6.75% Apr 15, 20320.12%
DISH DBS CORP 5.13% Jun 01, 20290.12%
DAVITA INC 144A 3.75% Feb 15, 20310.12%
GENMAB A/S 144A 6.25% Dec 15, 20320.12%
CCO HOLDINGS LLC 144A 4.5% Jun 01, 20330.12%
BUILDERS FIRSTSOURCE INC 144A 4.25% Feb 01, 20320.12%
CAESARS ENTERTAINMENT INC 144A 6.5% Feb 15, 20320.12%
CCO HOLDINGS LLC 144A 6.38% Sep 01, 20290.12%
ARDONAGH FINCO LTD 144A 7.75% Feb 15, 20310.12%
ALTICE FRANCE SA (FRANCE) 144A 6.88% Jul 15, 20320.12%
APLD COMPUTECO 3 LLC 144A 7.0% Jun 15, 20310.12%
ALBION FINANCING 1 SARL 144A 7.0% May 21, 20300.12%
AMC GLOBAL MEDIA INC 144A 10.5% Jul 15, 20320.12%
WAND NEWCO 3 INC 144A 7.63% Jan 30, 20320.12%
WEATHERFORD INTERNATIONAL LTD 144A 6.75% Oct 15, 20330.12%
UNIVISION COMMUNICATIONS INC 144A 9.38% Aug 01, 20320.12%
VENTURE GLOBAL LNG INC 144A 7.0% Jan 15, 20300.12%
VENTURE GLOBAL PLAQUEMINES LNG LLC 144A 6.5% Jun 15, 20340.12%
VENTURE GLOBAL CALCASIEU PASS LLC 144A 3.88% Aug 15, 20290.11%
VZ SECURED FINANCING BV 144A 5.0% Jan 15, 20320.11%
VIRGIN MEDIA SECURED FINANCE PLC 144A 5.5% May 15, 20290.11%
ALTICE FRANCE SA (FRANCE) 144A 9.5% Nov 01, 20290.11%
AMENTUM HOLDINGS INC 144A 7.25% Aug 01, 20320.11%
AMERICAN AXLE & MANUFACTURING INC 144A 7.75% Oct 15, 20330.11%
CHS/COMMUNITY HEALTH SYSTEMS INC 144A 5.25% May 15, 20300.11%
CQP HOLDCO LP 144A 5.5% Jun 15, 20310.11%
CENTENE CORPORATION 2.63% Aug 01, 20310.11%
BRAND INDUSTRIAL SERVICES INC 144A 10.38% Aug 01, 20300.11%
CCO HOLDINGS LLC 144A 7.38% Feb 01, 20360.11%
CHURCHILL DOWNS INCORPORATED 144A 5.75% Apr 01, 20300.11%
BELL TELEPHONE COMPANY (NC10.5) 7.0% Sep 15, 20550.11%
HILTON DOMESTIC OPERATING COMPANY 144A 3.63% Feb 15, 20320.11%
DISCOVERY COMMUNICATIONS LLC 3.95% Mar 20, 20280.11%
DISCOVERY GLOBAL HOLDINGS INC 4.05% Mar 15, 20290.11%
EQUIPMENTSHARECOM INC 144A 7.13% Jul 01, 20340.11%
COMSTOCK RESOURCES INC 144A 6.75% Mar 01, 20290.11%
COOPER-STANDARD AUTOMOTIVE INC 144A 9.25% Mar 01, 20310.11%
CLARIOS GLOBAL LP 144A 6.75% Sep 15, 20320.11%
STANDARD BUILDING SOLUTIONS INC 144A 6.25% Aug 01, 20330.11%
SIRIUS XM RADIO LLC 144A 3.88% Sep 01, 20310.11%
SIRIUS XM RADIO LLC 144A 4.13% Jul 01, 20300.11%
SOLARIS ENERGY INFRASTRUCTURE LLC 144A 6.38% May 15, 20310.11%
SABRE GLBL INC 144A 11.13% Jul 15, 20300.11%
TENET HEALTHCARE CORP 6.75% May 15, 20310.11%
TENET HEALTHCARE CORP 4.25% Jun 01, 20290.11%
TALEN ENERGY SUPPLY LLC 144A 6.5% Feb 01, 20360.11%
SURGERY CENTER HOLDINGS INC 144A 7.25% Apr 15, 20320.11%
POST HOLDINGS INC 144A 4.63% Apr 15, 20300.11%
SBA COMMUNICATIONS CORP 3.13% Feb 01, 20290.11%
IRON MOUNTAIN INC 144A 6.25% Jan 15, 20330.11%
INVERSION ESCROW ISSUER LLC 144A 6.75% Aug 01, 20320.11%
MAUSER PACKAGING SOLUTIONS HOLDING 144A 9.25% Apr 15, 20300.11%
NATIONAL MENTOR HOLDINGS INC 144A 10.5% Dec 15, 20300.11%
NCR ATLEOS CORP 144A 9.5% Apr 01, 20290.11%
NISSAN MOTOR ACCEPTANCE COMPANY LL MTN 144A 6.13% Sep 30, 20300.11%
NISSAN MOTOR CO LTD 144A 8.13% Jul 17, 20350.11%
NOBLE FINANCE II LLC 144A 8.0% Apr 15, 20300.10%
NEPTUNE BIDCO US INC 144A 10.38% May 15, 20310.10%
1011778 BC UNLIMITED LIABILITY CO 144A 6.13% Jun 15, 20290.10%
MILLROSE PROPERTIES INC 144A 6.38% Aug 01, 20300.10%
NGL ENERGY OPERATING LLC 144A 8.38% Feb 15, 20320.10%
NRG ENERGY INC 144A 5.75% Jan 15, 20340.10%
LIGHT AND WONDER INTERNATIONAL INC 144A 6.25% Oct 01, 20330.10%
ION PLATFORM FINANCE US INC 144A 7.88% Sep 30, 20320.10%
IRON MOUNTAIN INC 144A 5.25% Jul 15, 20300.10%
KENNEDY-WILSON INC 144A 7.0% Jun 01, 20310.10%
RYAN SPECIALTY LLC 144A 5.88% Aug 01, 20320.10%
ROGERS COMMUNICATIONS INC (30NC5) 7.0% Apr 15, 20550.10%
ROGERS COMMUNICATIONS INC (30NC10) 7.13% Apr 15, 20550.10%
POST HOLDINGS INC 144A 6.25% Oct 15, 20340.10%
PHOTO HOLDINGS LLC 144A 12.0% Jul 01, 20310.10%
SOLSTICE ADVANCED MATERIALS INC 144A 5.63% Sep 30, 20330.10%
SIRIUS XM RADIO LLC 144A 5.5% Jul 01, 20290.10%
SIRIUS XM RADIO LLC 144A 5.88% Apr 15, 20320.10%
BLOCK INC 144A 6.0% Aug 15, 20330.10%
CLEAR CHANNEL OUTDOOR HOLDINGS INC 144A 7.13% Feb 15, 20310.10%
CROSSCOUNTRY INTERMEDIATE HOLDCO L 144A 6.5% Oct 01, 20300.10%
CLEVELAND-CLIFFS INC 144A 7.63% Jan 15, 20340.10%
COMMERCIAL METALS COMPANY 144A 6.0% Dec 15, 20350.10%
ENERGY TRANSFER LP (30.5NC10.25) 6.7% Jan 15, 20570.10%
EDGED COMPUTE LLC 144A 7.5% Apr 30, 20310.10%
DISH DBS CORP 7.38% Jul 01, 20280.10%
FERTITTA ENTERTAINMENT LLC (NEVADA 144A 6.75% Jan 15, 20300.10%
FLASH COMPUTE LLC 144A 7.25% Dec 31, 20300.10%
ATLANTICA SUSTAINABLE INFRASTRUCTU 144A 6.38% Feb 15, 20320.10%
CELANESE US HOLDINGS LLC 7.7% Nov 15, 20330.10%
CAESARS ENTERTAINMENT INC 144A 4.63% Oct 15, 20290.10%
CHS/COMMUNITY HEALTH SYSTEMS INC 144A 6.88% Apr 15, 20290.10%
ALTICE FINANCING SA 144A 5.75% Aug 15, 20290.10%
ALPHA GENERATION LLC 144A 6.75% Oct 15, 20320.10%
ARDAGH GROUP SA 144A 5.5% Dec 01, 20300.10%
ADVANCE AUTO PARTS INC 144A 7.38% Aug 01, 20330.10%
AECOM 144A 6.0% Aug 01, 20330.10%
ALBERTSONS COMPANIES INC 144A 3.5% Mar 15, 20290.10%
ALLIED UNIVERSAL HOLDCO LLC 144A 6.88% Jun 15, 20300.10%
ALLIANT HOLDINGS INTERMEDIATE LLC 144A 6.75% Apr 15, 20280.10%
VERSANT MEDIA GROUP INC 144A 7.25% Jan 30, 20310.10%
WYNN MACAU LTD 144A 5.63% Aug 26, 20280.10%
WYNN MACAU LTD 144A 6.75% Feb 15, 20340.10%
UNIVISION COMMUNICATIONS INC 144A 8.5% Jul 31, 20310.10%
VENTURE GLOBAL CALCASIEU PASS LLC 144A 4.13% Aug 15, 20310.10%
VENTURE GLOBAL CALCASIEU PASS LLC 144A 3.88% Nov 01, 20330.10%
VENTURE GLOBAL LNG INC 144A 6.38% Dec 15, 20340.10%
VENTURE GLOBAL LNG INC 144A 6.63% Jun 15, 20360.10%
UNITED RENTALS (NORTH AMERICA) INC 144A 6.13% Mar 15, 20340.10%
SUNRISE FINCO I BV 144A 4.88% Jul 15, 20310.10%
UNITED RENTALS (NORTH AMERICA) INC 3.88% Feb 15, 20310.09%
TRAVEL + LEISURE CO 144A 6.25% Jun 01, 20310.09%
VERITIV OPERATING CO 144A 10.5% Nov 30, 20300.09%
VENTURE GLOBAL CALCASIEU PASS LLC 144A 6.25% Jan 15, 20300.09%
VALARIS LTD 144A 8.38% Apr 30, 20300.09%
VZ SECURED FINANCING BV 144A 7.5% Jan 15, 20330.09%
USA COMPRESSION PARTNERS LP 144A 7.13% Mar 15, 20290.09%
UNIVISION COMMUNICATIONS INC 144A 4.5% May 01, 20290.09%
WYNN RESORTS FINANCE LLC 144A 7.13% Feb 15, 20310.09%
PARAMOUNT GLOBAL 4.95% Jan 15, 20310.09%
VIKING BAKED GOODS ACQUISITION COR 144A 8.63% Nov 01, 20310.09%
W R GRACE HOLDINGS LLC 144A 5.63% Aug 15, 20290.09%
VMED O2 UK FINANCING I PLC 144A 4.25% Jan 31, 20310.09%
VMED O2 UK FINANCING I PLC 144A 4.75% Jul 15, 20310.09%
ALLIED UNIVERSAL HOLDCO LLC 144A 4.63% Jun 01, 20280.09%
ALLIANT HOLDINGS INTERMEDIATE LLC 144A 6.5% Oct 01, 20310.09%
ALBERTSONS COMPANIES INC 144A 5.63% Mar 31, 20320.09%
OSAIC HOLDINGS INC 144A 6.75% Aug 01, 20320.09%
ADVANCE AUTO PARTS INC 144A 7.0% Aug 01, 20300.09%
ACRISURE LLC 144A 7.5% Nov 06, 20300.09%
ADT SECURITY CORP 144A 4.13% Aug 01, 20290.09%
ADT SECURITY CORP 144A 5.88% Oct 15, 20330.09%
ARAMARK SERVICES INC 144A 5.0% Feb 01, 20280.09%
ARC FALCON I INC 144A 9.75% Mar 01, 20330.09%
AMERICAN AXLE & MANUFACTURING INC 144A 6.38% Oct 15, 20320.09%
CCO HOLDINGS LLC 144A 7.38% Mar 01, 20310.09%
CHS/COMMUNITY HEALTH SYSTEMS INC 144A 6.13% Apr 01, 20300.09%
CAESARS ENTERTAINMENT INC 144A 6.0% Oct 15, 20320.09%
CSC HOLDINGS LLC 144A 11.75% Jan 31, 20290.09%
CELANESE US HOLDINGS LLC 6.75% Apr 15, 20330.09%
CELANESE US HOLDINGS LLC 7.38% Jul 15, 20320.09%
BELRON UK FINANCE PLC 144A 5.75% Oct 15, 20290.09%
BELL TELEPHONE COMPANY (NC5.5) 6.88% Sep 15, 20550.09%
BALL CORPORATION 2.88% Aug 15, 20300.09%
CCO HOLDINGS LLC 144A 4.75% Feb 01, 20320.09%
BUILDERS FIRSTSOURCE INC 144A 6.38% Mar 01, 20340.09%
FOCUS FINANCIAL PARTNERS LLC 144A 6.75% Sep 15, 20310.09%
FREEDOM MORTGAGE HOLDINGS LLC 144A 9.25% Feb 01, 20290.09%
FAIR ISAAC CORP 144A 6.25% Sep 15, 20340.09%
GFL ENVIRONMENTAL HOLDINGS US INC 144A 5.5% Feb 01, 20340.09%
HILTON DOMESTIC OPERATING COMPANY 144A 4.0% May 01, 20310.09%
HILTON DOMESTIC OPERATING COMPANY 144A 5.75% Sep 15, 20330.09%
HILTON DOMESTIC OPERATING COMPANY 144A 5.5% Mar 31, 20340.09%
HILTON DOMESTIC OPERATING COMPANY 144A 5.5% Sep 15, 20310.09%
HILCORP ENERGY I LP 144A 7.25% Feb 15, 20350.09%
HERC HOLDINGS ESCROW INC 144A 7.25% Jun 15, 20330.09%
GRAY MEDIA INC 144A 9.63% Jul 15, 20320.09%
GLOBAL MEDICAL RESPONSE INC 144A 7.38% Oct 01, 20320.09%
GOODYEAR TIRE & RUBBER COMPANY (TH 8.88% Jul 15, 20320.09%
DAVITA INC 144A 6.88% Sep 01, 20320.09%
DAVITA INC 144A 6.75% Jul 15, 20330.09%
EQUIPMENTSHARECOM INC 144A 9.0% May 15, 20280.09%
ENERGY TRANSFER LP (NC6) 6.5% Feb 15, 20560.09%
CLYDESDALE ACQUISITION HOLDINGS IN 144A 8.75% Apr 15, 20300.09%
CYPRIUM CORP 144A 6.38% Apr 15, 20340.09%
COREWEAVE INC 144A 9.63% Jul 15, 20320.09%
CITGO PETROLEUM CORPORATION 144A 8.38% Jan 15, 20290.09%
SM ENERGY CO 144A 8.63% Nov 01, 20300.09%
SMYRNA READY MIX CONCRETE LLC 144A 6.0% Nov 01, 20280.09%
STANDARD BUILDING SOLUTIONS INC 144A 6.5% Aug 15, 20320.09%
STANDARD BUILDING SOLUTIONS INC 144A 3.38% Jan 15, 20310.09%
BLOCK INC 144A 5.63% Aug 15, 20300.09%
SMYRNA READY MIX CONCRETE LLC 144A 8.88% Nov 15, 20310.09%
SERVICE PROPERTIES TRUST 144A 8.63% Nov 15, 20310.09%
TKC HOLDINGS INC 144A 8.5% Aug 15, 20300.09%
SUNOCO LP 144A 6.25% Jul 01, 20330.09%
TRANSDIGM INC 144A 7.13% Dec 01, 20310.09%
TRANSDIGM INC 4.63% Jan 15, 20290.09%
ONEMAIN FINANCE CORP 6.5% Mar 15, 20330.09%
OPAL BIDCO SAS 144A 6.5% Mar 31, 20320.09%
POST HOLDINGS INC 144A 6.38% Mar 01, 20330.09%
RHP HOTEL PROPERTIES LP 144A 6.5% Apr 01, 20320.09%
ROCKET MORTGAGE LLC 144A 3.88% Mar 01, 20310.09%
SM ENERGY CO 144A 6.63% Apr 15, 20340.09%
SABRE FINANCIAL BORROWER LLC 144A 11.13% Jun 15, 20290.09%
CRESCENT ENERGY FINANCE LLC 144A 7.63% Apr 01, 20320.09%
ITT HOLDINGS LLC 144A 6.5% Aug 01, 20290.09%
HOWDEN UK REFINANCE 2 PLC 144A 8.13% Feb 15, 20320.09%
HOWDEN UK REFINANCE PLC 144A 7.25% Feb 15, 20310.09%
CRESCENT ENERGY FINANCE LLC 144A 7.88% Apr 15, 20320.09%
KINETIK HOLDINGS LP 144A 6.63% Dec 15, 20280.09%
KODIAK GAS SERVICES LLC 144A 5.88% Apr 01, 20310.09%
LCM INVESTMENTS HOLDINGS II LLC 144A 4.88% May 01, 20290.09%
NRG ENERGY INC 144A 6.13% May 15, 20360.09%
NCL CORPORATION LTD 144A 5.88% Jan 15, 20310.09%
MELCO RESORTS FINANCE LTD 144A 5.38% Dec 04, 20290.09%
STAGWELL GLOBAL LLC 144A 5.63% Aug 15, 20290.08%
MOLINA HEALTHCARE INC 144A 6.25% Jan 15, 20330.08%
NRG ENERGY INC 144A 5.88% May 15, 20340.08%
NAVIENT CORP 5.5% Mar 15, 20290.08%
NRG ENERGY INC 144A 6.25% Nov 01, 20340.08%
OLYMPUS WATER US HOLDING CORP 144A 7.25% Jun 15, 20310.08%
ONEMAIN FINANCE CORP 6.63% May 15, 20290.08%
GEN DIGITAL INC 144A 6.25% Apr 01, 20330.08%
NEXSTAR MEDIA INC 144A 4.75% Nov 01, 20280.08%
NORTHERN OIL AND GAS INC 144A 7.88% Oct 15, 20330.08%
NISSAN MOTOR CO LTD 144A 7.5% Jul 17, 20300.08%
LCM INVESTMENTS HOLDINGS II LLC 144A 8.25% Aug 01, 20310.08%
BATH & BODY WORKS INC 144A 6.63% Oct 01, 20300.08%
LEVEL 3 FINANCING INC 144A 7.5% Feb 15, 20370.08%
MADISON IAQ LLC 144A 5.88% Jun 30, 20290.08%
MGM CHINA HOLDINGS LTD 144A 6.25% May 15, 20330.08%
HUMANA INC 6.63% Sep 15, 20560.08%
ILIAD HOLDING SAS 144A 8.5% Apr 15, 20310.08%
ICAHN ENTERPRISES LP 144A 10.0% Nov 15, 20290.08%
CRESCENT ENERGY FINANCE LLC 144A 7.38% Jan 15, 20330.08%
