持股明細(資料日期:2024/10/31) |
持股名稱 | 比例 |
BLACKROCK CASH CL INST SL AGENCY 4.63 | 3.30% |
TREASURY NOTE 0.38 Jan 31, 2026 | 0.52% |
TREASURY NOTE (OLD) 4.38 May 15, 2034 | 0.50% |
TREASURY NOTE 4.50 Nov 15, 2033 | 0.50% |
TREASURY NOTE (2OLD) 4.00 Feb 15, 2034 | 0.49% |
TREASURY NOTE 3.88 Aug 15, 2033 | 0.46% |
TREASURY NOTE 3.38 May 15, 2033 | 0.42% |
TREASURY NOTE (OTR) 3.88 Aug 15, 2034 | 0.42% |
TREASURY NOTE 2.88 May 15, 2032 | 0.38% |
TREASURY NOTE 0.75 Jan 31, 2028 | 0.38% |
TREASURY NOTE 1.38 Nov 15, 2031 | 0.37% |
TREASURY NOTE 4.38 Jul 15, 2027 | 0.35% |
TREASURY NOTE 1.25 Aug 15, 2031 | 0.33% |
TREASURY BOND (OTR) 4.25 Aug 15, 2054 | 0.32% |
TREASURY NOTE 4.13 Nov 15, 2032 | 0.31% |
TREASURY NOTE 2.75 Aug 15, 2032 | 0.31% |
TREASURY NOTE 1.50 Aug 15, 2026 | 0.31% |
TREASURY NOTE 3.25 Jun 30, 2029 | 0.31% |
TREASURY NOTE 1.88 Feb 15, 2032 | 0.31% |
TREASURY NOTE 3.50 Feb 15, 2033 | 0.30% |
TREASURY NOTE (2OLD) 3.75 Aug 31, 2026 | 0.29% |
TREASURY BOND 1.88 Feb 15, 2051 | 0.29% |
FNMA 30YR UMBS 2.00 Oct 01, 2051 | 0.28% |
TREASURY NOTE 1.63 May 15, 2031 | 0.28% |
TREASURY NOTE 4.63 Jun 15, 2027 | 0.28% |
TREASURY NOTE 4.25 Jan 31, 2026 | 0.28% |
TREASURY BOND (2OLD) 4.25 Feb 15, 2054 | 0.28% |
TREASURY NOTE 4.50 May 15, 2027 | 0.28% |
TREASURY BOND 4.75 Nov 15, 2053 | 0.27% |
TREASURY NOTE 2.63 Jul 31, 2029 | 0.27% |
US TREASURY N/B 0.63 Aug 15, 2030 | 0.27% |
TREASURY BOND (OLD) 4.63 May 15, 2054 | 0.27% |
TREASURY NOTE 4.50 Apr 15, 2027 | 0.27% |
TREASURY NOTE (2OLD) 3.75 Aug 15, 2027 | 0.27% |
TREASURY NOTE 4.50 Mar 31, 2026 | 0.27% |
UNITED STATES TREASURY 3.63 May 15, 2026 | 0.27% |
TREASURY NOTE (OTR) 3.88 Oct 15, 2027 | 0.27% |
TREASURY NOTE (OLD) 3.38 Sep 15, 2027 | 0.26% |
TREASURY NOTE 4.13 Jun 15, 2026 | 0.26% |
TREASURY NOTE 4.25 Mar 15, 2027 | 0.26% |
TREASURY NOTE 1.50 Jan 31, 2027 | 0.26% |
TREASURY NOTE 4.50 May 31, 2029 | 0.25% |
TREASURY NOTE 4.13 Feb 15, 2027 | 0.25% |
TREASURY NOTE 4.00 Jan 15, 2027 | 0.24% |
TREASURY NOTE 4.25 Jun 30, 2029 | 0.24% |
TREASURY BOND 2.00 Aug 15, 2051 | 0.24% |
TREASURY NOTE 1.25 Sep 30, 2028 | 0.24% |
TREASURY BOND 2.25 May 15, 2041 | 0.24% |
TREASURY NOTE 0.38 Nov 30, 2025 | 0.24% |
TREASURY BOND 4.13 Aug 15, 2053 | 0.24% |
TREASURY NOTE 4.63 Mar 15, 2026 | 0.23% |
TREASURY NOTE 4.25 Dec 31, 2025 | 0.23% |
TREASURY NOTE 3.88 Jan 15, 2026 | 0.23% |
TREASURY NOTE 4.00 Feb 15, 2026 | 0.23% |
TREASURY NOTE 4.38 Dec 15, 2026 | 0.23% |
TREASURY NOTE 3.88 Dec 31, 2029 | 0.23% |
TREASURY NOTE 4.13 Mar 31, 2029 | 0.23% |
TREASURY NOTE 2.75 May 31, 2029 | 0.23% |
TREASURY NOTE 4.63 Nov 15, 2026 | 0.23% |
TREASURY NOTE 4.25 Feb 28, 2029 | 0.23% |
TREASURY NOTE 4.50 Jul 15, 2026 | 0.23% |
TREASURY NOTE 4.13 Sep 30, 2027 | 0.23% |
TREASURY NOTE 4.63 Oct 15, 2026 | 0.22% |
TREASURY NOTE 4.63 Apr 30, 2029 | 0.22% |
TREASURY NOTE 4.63 Sep 15, 2026 | 0.22% |
TREASURY NOTE 4.00 Oct 31, 2029 | 0.22% |
TREASURY NOTE 1.63 May 15, 2026 | 0.22% |
TREASURY NOTE (OLD) 3.50 Sep 30, 2026 | 0.22% |
UMBS30YR TBA(REG A) 5.50 Nov 14, 2024 | 0.22% |
TREASURY NOTE 1.50 Nov 30, 2028 | 0.22% |
TREASURY BOND 1.75 Aug 15, 2041 | 0.21% |
TREASURY NOTE 2.88 May 15, 2028 | 0.21% |
TREASURY NOTE 1.13 Aug 31, 2028 | 0.21% |
TREASURY NOTE 3.75 Dec 31, 2028 | 0.20% |
TREASURY NOTE 4.88 Nov 30, 2025 | 0.20% |
TREASURY NOTE 3.75 Apr 15, 2026 | 0.20% |
TREASURY NOTE 1.88 Feb 28, 2029 | 0.20% |
TREASURY BOND 3.63 May 15, 2053 | 0.20% |
TREASURY NOTE 3.13 Aug 31, 2027 | 0.20% |
TREASURY NOTE 4.88 May 31, 2026 | 0.20% |
UMBS30YR TBA(REG A) 3.50 Nov 14, 2024 | 0.20% |
TREASURY NOTE 4.00 Jan 31, 2029 | 0.20% |
TREASURY NOTE 3.50 Jan 31, 2028 | 0.20% |
TREASURY NOTE 3.88 Sep 30, 2029 | 0.20% |
GNMA2 30YR 6.50 Jul 20, 2054 | 0.19% |
TREASURY NOTE 0.75 Aug 31, 2026 | 0.19% |
TREASURY NOTE 4.38 Nov 30, 2028 | 0.19% |
TREASURY NOTE 2.38 Mar 31, 2029 | 0.19% |
TREASURY NOTE 4.63 May 31, 2031 | 0.19% |
TREASURY NOTE 4.00 Jul 31, 2029 | 0.19% |
TREASURY NOTE 4.63 Feb 28, 2026 | 0.19% |
TREASURY NOTE 0.63 May 15, 2030 | 0.19% |
TREASURY NOTE 4.38 Aug 15, 2026 | 0.19% |
TREASURY NOTE 4.63 Apr 30, 2031 | 0.19% |
TREASURY BOND 4.00 Nov 15, 2052 | 0.19% |
TREASURY NOTE 0.88 Nov 15, 2030 | 0.18% |
GNMA2 30YR 2.50 May 20, 2051 | 0.18% |
TREASURY BOND 3.63 Feb 15, 2053 | 0.18% |
UMBS30YR TBA(REG A) 6.00 Nov 14, 2024 | 0.18% |
TREASURY NOTE 4.13 Mar 31, 2031 | 0.18% |
TREASURY NOTE 1.13 Feb 15, 2031 | 0.18% |
TREASURY BOND (OLD) 4.63 May 15, 2044 | 0.18% |
TREASURY NOTE 2.75 Feb 15, 2028 | 0.18% |
TREASURY NOTE 5.00 Oct 31, 2025 | 0.18% |
TREASURY NOTE 4.25 Feb 28, 2031 | 0.18% |
TREASURY NOTE 2.88 Aug 15, 2028 | 0.18% |
TREASURY NOTE 4.25 Jun 30, 2031 | 0.18% |
TREASURY NOTE 1.25 May 31, 2028 | 0.18% |
TREASURY NOTE (OTR) 4.13 Oct 31, 2029 | 0.17% |
TREASURY BOND 3.38 Nov 15, 2048 | 0.17% |
GNMA2 30YR TBA(REG C) 5.50 Nov 20, 2024 | 0.17% |
TREASURY NOTE 1.25 Nov 30, 2026 | 0.17% |
TREASURY NOTE 4.88 Oct 31, 2028 | 0.17% |
TREASURY NOTE 3.13 Nov 15, 2028 | 0.17% |
TREASURY NOTE 4.00 Feb 28, 2030 | 0.17% |
TREASURY NOTE 4.38 Aug 31, 2028 | 0.17% |
TREASURY BOND 4.38 Aug 15, 2043 | 0.17% |
TREASURY NOTE 4.00 Jan 31, 2031 | 0.17% |
TREASURY NOTE 0.38 Dec 31, 2025 | 0.17% |
TREASURY NOTE 1.63 Feb 15, 2026 | 0.17% |
TREASURY NOTE 4.63 Sep 30, 2028 | 0.17% |
TREASURY NOTE 3.13 Aug 31, 2029 | 0.17% |
TREASURY NOTE 2.63 Feb 15, 2029 | 0.17% |
TREASURY NOTE 4.63 Sep 30, 2030 | 0.17% |
TREASURY NOTE 4.88 Oct 31, 2030 | 0.17% |
TREASURY NOTE 1.25 Mar 31, 2028 | 0.17% |
TREASURY NOTE 0.50 Feb 28, 2026 | 0.16% |
FHLMC 30YR UMBS SUPER 2.00 Mar 01, 2052 | 0.16% |
TREASURY NOTE 3.75 Dec 31, 2030 | 0.16% |
TREASURY NOTE 4.13 Aug 31, 2030 | 0.16% |
TREASURY NOTE 4.13 Jul 31, 2028 | 0.16% |
TREASURY NOTE 3.63 Mar 31, 2030 | 0.16% |
TREASURY NOTE 3.63 Mar 31, 2028 | 0.16% |
TREASURY NOTE 3.88 Nov 30, 2029 | 0.16% |
TREASURY NOTE 1.25 Jun 30, 2028 | 0.16% |
TREASURY BOND 3.88 May 15, 2043 | 0.16% |
UMBS15YR TBA(REG B) 2.50 Nov 18, 2024 | 0.16% |
TREASURY BOND (OTR) 4.13 Aug 15, 2044 | 0.16% |
TREASURY NOTE 3.50 Apr 30, 2030 | 0.16% |
TREASURY NOTE (2OLD) 3.63 Aug 31, 2029 | 0.16% |
TREASURY NOTE (2OLD) 3.75 Aug 31, 2031 | 0.16% |
TREASURY NOTE 4.00 Jul 31, 2030 | 0.16% |
TREASURY NOTE 4.00 Jun 30, 2028 | 0.16% |
TREASURY NOTE 2.38 May 15, 2027 | 0.16% |
TREASURY BOND 1.38 Nov 15, 2040 | 0.16% |
TREASURY NOTE 3.75 May 31, 2030 | 0.15% |
TREASURY NOTE 3.75 Jun 30, 2030 | 0.15% |
TREASURY NOTE 0.50 Oct 31, 2027 | 0.15% |
TREASURY NOTE 3.63 May 31, 2028 | 0.15% |
TREASURY NOTE 1.25 Dec 31, 2026 | 0.15% |
FNMA 30YR UMBS 2.00 Dec 01, 2051 | 0.15% |
FNMA 30YR UMBS SUPER 2.00 Feb 01, 2052 | 0.15% |
TREASURY NOTE 2.38 May 15, 2029 | 0.15% |
GNMA2 30YR 2.50 Jul 20, 2051 | 0.15% |
TREASURY NOTE 0.88 Sep 30, 2026 | 0.15% |
TREASURY NOTE 1.00 Jul 31, 2028 | 0.15% |
TREASURY NOTE 4.63 Jun 30, 2026 | 0.15% |
TREASURY NOTE 0.63 Nov 30, 2027 | 0.15% |
TREASURY NOTE 1.38 Dec 31, 2028 | 0.15% |
GNMA2 30YR 6.00 Aug 20, 2054 | 0.15% |
TREASURY NOTE 4.38 Nov 30, 2030 | 0.15% |
UMBS30YR TBA(REG A) 4.00 Nov 14, 2024 | 0.15% |
FNMA 30YR UMBS 2.00 Nov 01, 2051 | 0.15% |
TREASURY NOTE 2.00 Nov 15, 2026 | 0.15% |
GNMA2 30YR 2.00 Dec 20, 2051 | 0.15% |
TREASURY NOTE 3.50 Apr 30, 2028 | 0.15% |
TREASURY NOTE 3.50 Jan 31, 2030 | 0.15% |
TREASURY NOTE 4.13 Jul 31, 2031 | 0.14% |
GNMA2 30YR TBA(REG C) 6.00 Nov 20, 2024 | 0.14% |
TREASURY BOND 3.88 Feb 15, 2043 | 0.14% |
TREASURY NOTE 1.88 Feb 28, 2027 | 0.14% |
TREASURY NOTE 0.63 Dec 31, 2027 | 0.14% |
TREASURY NOTE 2.88 Apr 30, 2029 | 0.14% |
TREASURY NOTE (OLD) 3.50 Sep 30, 2029 | 0.14% |
TREASURY NOTE 1.38 Oct 31, 2028 | 0.14% |
TREASURY NOTE 2.25 Nov 15, 2025 | 0.14% |
TREASURY NOTE 3.88 Nov 30, 2027 | 0.14% |
TREASURY NOTE 2.75 Apr 30, 2027 | 0.14% |
TREASURY BOND 2.25 Feb 15, 2052 | 0.14% |
TREASURY NOTE 3.88 Dec 31, 2027 | 0.14% |
TREASURY BOND 2.75 Aug 15, 2047 | 0.14% |
FNMA 30YR UMBS 2.50 Jan 01, 2052 | 0.14% |
TREASURY NOTE 0.88 Jun 30, 2026 | 0.14% |
TREASURY NOTE 1.13 Oct 31, 2026 | 0.14% |
TREASURY BOND 1.88 Feb 15, 2041 | 0.14% |
GNMA2 30YR 2.50 Aug 20, 2051 | 0.14% |
GNMA2 30YR TBA(REG C) 5.00 Nov 20, 2024 | 0.13% |
TREASURY BOND 4.00 Nov 15, 2042 | 0.13% |
GNMA2 30YR 2.00 Feb 20, 2051 | 0.13% |
UMBS15YR TBA(REG B) 2.00 Nov 18, 2024 | 0.13% |
UMBS30YR TBA(REG A) 4.50 Nov 14, 2024 | 0.13% |
TREASURY BOND 3.00 Aug 15, 2052 | 0.13% |
TREASURY BOND 2.38 Nov 15, 2049 | 0.13% |
TREASURY NOTE 1.75 Jan 31, 2029 | 0.13% |
TREASURY NOTE 2.25 Feb 15, 2027 | 0.13% |
TREASURY NOTE 4.50 Nov 15, 2025 | 0.13% |
TREASURY NOTE 4.13 Oct 31, 2027 | 0.13% |
TREASURY BOND 2.88 May 15, 2052 | 0.13% |
TREASURY NOTE 4.00 Dec 15, 2025 | 0.13% |
TREASURY NOTE 1.25 Apr 30, 2028 | 0.13% |
UMBS15YR TBA(REG B) 1.50 Nov 18, 2024 | 0.13% |
FNMA 30YR UMBS 3.00 Jul 01, 2052 | 0.13% |
GNMA2 30YR 2.00 Mar 20, 2052 | 0.13% |
TREASURY NOTE 2.25 Nov 15, 2027 | 0.12% |
GNMA2 30YR TBA(REG C) 4.50 Nov 20, 2024 | 0.12% |
TREASURY NOTE 4.88 Apr 30, 2026 | 0.12% |
TREASURY NOTE 0.50 Aug 31, 2027 | 0.12% |
TREASURY NOTE 2.25 Aug 15, 2027 | 0.12% |
FNMA 30YR UMBS 2.00 Mar 01, 2052 | 0.12% |
TREASURY BOND 1.88 Nov 15, 2051 | 0.12% |
UMBS30YR TBA(REG A) 3.00 Nov 14, 2024 | 0.11% |
TREASURY BOND 3.25 May 15, 2042 | 0.11% |
TREASURY NOTE 2.63 May 31, 2027 | 0.11% |
TREASURY BOND 1.63 Nov 15, 2050 | 0.11% |
TREASURY BOND 4.75 Nov 15, 2043 | 0.11% |
GNMA2 30YR TBA(REG C) 4.00 Nov 20, 2024 | 0.11% |
TREASURY BOND 2.38 May 15, 2051 | 0.11% |
TREASURY BOND 2.00 Feb 15, 2050 | 0.11% |
TREASURY NOTE 0.50 Jun 30, 2027 | 0.11% |
GNMA II 30YR SF - JUMBO-CONFORMING 6.00 Jun 20, 2054 | 0.10% |
TREASURY BOND 3.00 Aug 15, 2048 | 0.10% |
FHLMC 30YR UMBS SUPER 2.00 Apr 01, 2051 | 0.10% |
TREASURY NOTE 2.38 Apr 30, 2026 | 0.10% |
TREASURY NOTE 1.13 Feb 29, 2028 | 0.10% |
TREASURY BOND 3.00 Feb 15, 2048 | 0.10% |
TREASURY BOND 3.00 May 15, 2047 | 0.10% |
TREASURY BOND 3.13 May 15, 2048 | 0.10% |
UMBS30YR TBA(REG A) 2.50 Nov 14, 2024 | 0.10% |
TREASURY BOND (2OLD) 4.50 Feb 15, 2044 | 0.10% |
TREASURY BOND 2.75 Nov 15, 2047 | 0.10% |
TREASURY BOND 2.88 Aug 15, 2045 | 0.10% |
TREASURY NOTE 2.75 Jul 31, 2027 | 0.10% |
TREASURY NOTE 4.00 Feb 29, 2028 | 0.10% |
GNMA2 30YR 2.50 Mar 20, 2052 | 0.10% |
TREASURY NOTE 1.75 Nov 15, 2029 | 0.10% |
TREASURY NOTE 2.50 Mar 31, 2027 | 0.09% |
TREASURY NOTE (OLD) 3.63 Sep 30, 2031 | 0.09% |
FNMA 30YR UMBS 2.50 Apr 01, 2053 | 0.09% |
TREASURY NOTE 2.88 Nov 30, 2025 | 0.09% |
TREASURY BOND 2.50 Feb 15, 2046 | 0.09% |
TREASURY NOTE 0.38 Jul 31, 2027 | 0.09% |
UMBS30YR TBA(REG A) 5.00 Nov 14, 2024 | 0.09% |
GNMA2 30YR 2.50 Feb 20, 2051 | 0.09% |
TREASURY BOND 1.25 May 15, 2050 | 0.09% |
TREASURY BOND 2.38 Feb 15, 2042 | 0.09% |
GNMA2 30YR 5.50 Apr 20, 2053 | 0.09% |
FNMA 30YR UMBS 2.50 Jul 01, 2051 | 0.09% |
GNMA2 30YR TBA(REG C) 6.50 Nov 20, 2024 | 0.09% |
TREASURY NOTE 2.13 May 31, 2026 | 0.09% |
TREASURY BOND 2.75 Nov 15, 2042 | 0.09% |
FNMA 15YR UMBS 1.50 Feb 01, 2037 | 0.08% |
TREASURY NOTE 0.50 May 31, 2027 | 0.08% |
TREASURY NOTE 3.25 Jun 30, 2027 | 0.08% |
TREASURY BOND 1.13 May 15, 2040 | 0.08% |
GNMA2 30YR 2.00 Jan 20, 2052 | 0.08% |
TREASURY BOND 3.00 May 15, 2045 | 0.08% |
FNMA 30YR UMBS 2.00 Mar 01, 2051 | 0.08% |
TREASURY BOND 2.88 May 15, 2043 | 0.08% |
FNMA 30YR UMBS SUPER 3.50 Apr 01, 2052 | 0.08% |
GNMA2 30YR 2.00 Aug 20, 2051 | 0.08% |
TREASURY NOTE 0.38 Sep 30, 2027 | 0.08% |
FNMA 30YR UMBS SUPER 3.00 Oct 01, 2050 | 0.08% |
GNMA2 30YR 6.00 Jul 20, 2054 | 0.08% |
GNMA2 30YR 4.50 Aug 20, 2052 | 0.08% |
GNMA2 30YR 5.50 Aug 20, 2054 | 0.08% |
TREASURY NOTE 2.50 Feb 28, 2026 | 0.08% |
TREASURY BOND 3.00 Feb 15, 2047 | 0.08% |
FHLMC 30YR UMBS SUPER 2.00 Mar 01, 2051 | 0.08% |
TREASURY NOTE 0.75 Apr 30, 2026 | 0.08% |
TREASURY BOND 2.50 May 15, 2046 | 0.08% |
TREASURY NOTE 1.75 Dec 31, 2026 | 0.07% |
TREASURY NOTE 2.25 Mar 31, 2026 | 0.07% |
TREASURY NOTE 0.50 Apr 30, 2027 | 0.07% |
GNMA 30YR 5.00 Jul 20, 2053 | 0.07% |
TREASURY NOTE 2.63 Dec 31, 2025 | 0.07% |
TREASURY NOTE 2.63 Jan 31, 2026 | 0.07% |
FHLMC REFERENCE NOTE 6.25 Jul 15, 2032 | 0.07% |
GNMA2 30YR TBA(REG C) 3.50 Nov 20, 2024 | 0.07% |
TREASURY BOND 2.75 Aug 15, 2042 | 0.07% |
UMBS30YR TBA(REG A) 6.50 Nov 14, 2024 | 0.07% |
FNMA 30YR UMBS 2.00 Feb 01, 2052 | 0.07% |
TREASURY BOND 5.50 Aug 15, 2028 | 0.07% |
TREASURY BOND 2.25 Aug 15, 2046 | 0.07% |
TREASURY BOND 3.00 Nov 15, 2044 | 0.07% |
TREASURY NOTE 1.63 Nov 30, 2026 | 0.07% |
TREASURY NOTE 1.88 Jun 30, 2026 | 0.07% |
UMBS15YR TBA(REG B) 4.00 Nov 18, 2024 | 0.07% |
TREASURY NOTE (OTR) 4.13 Oct 31, 2031 | 0.06% |
GNMA2 30YR 2.50 Dec 20, 2051 | 0.06% |
GNMA2 30YR 6.50 Aug 20, 2054 | 0.06% |
FNMA 30YR UMBS 2.50 Oct 01, 2051 | 0.06% |
FHLMC 30YR UMBS SUPER 2.50 May 01, 2052 | 0.06% |
GNMA2 30YR 5.00 May 20, 2053 | 0.06% |
GNMA2 30YR 6.00 Sep 20, 2054 | 0.06% |
TREASURY BOND 3.63 Feb 15, 2044 | 0.06% |
FNMA 30YR UMBS 2.50 Apr 01, 2052 | 0.06% |
GNMA2 30YR 5.50 Dec 20, 2052 | 0.06% |
TREASURY NOTE 1.50 Feb 15, 2030 | 0.06% |
TREASURY BOND 2.00 Nov 15, 2041 | 0.06% |
TREASURY NOTE 1.63 Oct 31, 2026 | 0.06% |
FHLMC 30YR UMBS SUPER 4.50 Dec 01, 2052 | 0.06% |
BACCT_23-A2 A2 4.98 Nov 15, 2028 | 0.06% |
TREASURY BOND 3.38 May 15, 2044 | 0.06% |
FHLMC 30YR UMBS SUPER 1.50 May 01, 2051 | 0.06% |
GNMA2 30YR 4.00 Sep 20, 2052 | 0.06% |
FNMA 15YR UMBS 1.50 Mar 01, 2037 | 0.06% |
TREASURY NOTE 0.63 Jul 31, 2026 | 0.06% |
FNMA 30YR UMBS 2.00 Jul 01, 2051 | 0.06% |
FNMA 30YR UMBS 2.50 Mar 01, 2052 | 0.06% |
TREASURY BOND 2.25 Aug 15, 2049 | 0.06% |
TREASURY NOTE 0.63 Mar 31, 2027 | 0.06% |
UMBS15YR TBA(REG B) 3.00 Nov 18, 2024 | 0.06% |
FHLMC 30YR UMBS 2.00 Jun 01, 2051 | 0.06% |
FNMA 30YR UMBS SUPER 2.50 Aug 01, 2051 | 0.06% |
GNMA2 30YR TBA(REG C) 3.00 Nov 20, 2024 | 0.06% |
GNMA2 30YR 4.50 Apr 20, 2053 | 0.06% |
FHLMC 30YR UMBS SUPER 2.00 Jan 01, 2052 | 0.06% |
GNMA2 30YR 3.00 Dec 20, 2049 | 0.06% |
TREASURY NOTE 0.75 May 31, 2026 | 0.06% |
FNMA 30YR UMBS SUPER 2.50 Feb 01, 2052 | 0.06% |
TREASURY BOND 1.13 Aug 15, 2040 | 0.06% |
GNMA2 30YR 2.00 Oct 20, 2051 | 0.06% |
FNMA 30YR UMBS 2.00 Feb 01, 2052 | 0.06% |
FNMA 30YR UMBS SUPER 2.00 Feb 01, 2051 | 0.06% |
FNMA 30YR UMBS 2.00 Apr 01, 2051 | 0.06% |
TREASURY BOND 3.63 Aug 15, 2043 | 0.05% |
FNMA 30YR UMBS 1.50 Nov 01, 2051 | 0.05% |
FNMA 30YR UMBS 2.50 Dec 01, 2051 | 0.05% |
FNMA 30YR UMBS 1.50 Nov 01, 2050 | 0.05% |
FNMA 30YR UMBS 5.50 Apr 01, 2054 | 0.05% |
TREASURY BOND 5.25 Feb 15, 2029 | 0.05% |
GNMA2 30YR 2.50 Jan 20, 2051 | 0.05% |
TREASURY BOND 3.13 Feb 15, 2043 | 0.05% |
FNMA 30YR UMBS 2.50 May 01, 2050 | 0.05% |
GNMA2 30YR 2.50 Apr 20, 2052 | 0.05% |
TREASURY BOND 1.38 Aug 15, 2050 | 0.05% |
FNMA 30YR UMBS SUPER 2.00 Apr 01, 2051 | 0.05% |
FNMA 15YR UMBS 2.00 Apr 01, 2037 | 0.05% |
TREASURY BOND 3.13 Feb 15, 2042 | 0.05% |
GNMA2 30YR 3.00 Aug 20, 2051 | 0.05% |
GNMA2 30YR 4.00 Jan 20, 2050 | 0.05% |
FNMA 30YR UMBS 4.50 Dec 01, 2052 | 0.05% |
TREASURY BOND 4.75 Feb 15, 2041 | 0.05% |
TREASURY BOND 5.00 May 15, 2037 | 0.05% |
FHLMC 15YR UMBS SUPER 2.00 Jun 01, 2037 | 0.05% |
GNMA2 30YR 2.00 Dec 20, 2050 | 0.05% |
GNMA2 30YR 4.50 Jun 20, 2053 | 0.05% |
FHLMC 30YR UMBS SUPER 3.00 Feb 01, 2052 | 0.05% |
GNMA2 30YR 2.00 Aug 20, 2050 | 0.05% |
FHLMC 30YR UMBS SUPER 2.50 Feb 01, 2052 | 0.05% |
GNMA2 30YR TBA(REG C) 2.00 Nov 20, 2024 | 0.05% |
FHLMC 30YR UMBS SUPER 2.50 Jul 01, 2052 | 0.05% |
FNMA 30YR UMBS SUPER 2.00 Aug 01, 2051 | 0.05% |
GNMA2 30YR TBA(REG C) 2.50 Nov 20, 2024 | 0.05% |
FHLMC 15YR UMBS SUPER 2.00 Feb 01, 2036 | 0.05% |
UMBS30YR TBA(REG A) 2.00 Nov 14, 2024 | 0.05% |
FNMA 30YR UMBS SUPER 2.50 Nov 01, 2050 | 0.05% |
FNMA 30YR UMBS SUPER 2.00 Nov 01, 2051 | 0.05% |
FNMA 30YR UMBS 4.00 Aug 01, 2052 | 0.04% |
FNMA 15YR UMBS 2.00 Feb 01, 2036 | 0.04% |
FNMA 30YR UMBS 2.50 Dec 01, 2051 | 0.04% |
FNMA 30YR 3.00 Feb 01, 2047 | 0.04% |
FHLMC 30YR UMBS SUPER 2.00 Dec 01, 2051 | 0.04% |
TREASURY BOND 3.00 Nov 15, 2045 | 0.04% |
TREASURY BOND 4.38 Nov 15, 2039 | 0.04% |
FHLMC 30YR UMBS 2.00 Oct 01, 2051 | 0.04% |
TREASURY BOND 4.50 Aug 15, 2039 | 0.04% |
FNMA 30YR UMBS SUPER 2.50 Dec 01, 2051 | 0.04% |
FHLMC 30YR UMBS 2.00 Oct 01, 2050 | 0.04% |
FHLMC 15YR UMBS SUPER 2.00 Apr 01, 2037 | 0.04% |
FNMA 30YR UMBS SUPER 2.00 Jul 01, 2051 | 0.04% |
FHLMC 30YR UMBS 2.00 Feb 01, 2051 | 0.04% |
FNMA 30YR UMBS 2.00 Jun 01, 2051 | 0.04% |
FNMA 30YR UMBS SUPER 1.50 Jul 01, 2051 | 0.04% |
FNMA 30YR UMBS 5.00 Jun 01, 2053 | 0.04% |
FNMA 30YR UMBS SUPER 2.50 Mar 01, 2051 | 0.04% |
FHLMC 30YR UMBS 2.00 Feb 01, 2051 | 0.04% |
FNMA 30YR UMBS 3.50 May 01, 2052 | 0.04% |
FNMA 30YR UMBS 2.50 Sep 01, 2051 | 0.04% |
FHLMC 30YR UMBS SUPER 4.00 Dec 01, 2052 | 0.04% |
TREASURY BOND 3.13 Aug 15, 2044 | 0.04% |
FNMA 30YR UMBS SUPER 2.50 Sep 01, 2050 | 0.04% |
TREASURY BOND 4.50 May 15, 2038 | 0.04% |
FHLMC 30YR UMBS SUPER 1.50 Jul 01, 2051 | 0.04% |
GNMA2 30YR 2.00 Nov 20, 2051 | 0.04% |
TREASURY NOTE 1.63 Aug 15, 2029 | 0.04% |
FNMA 30YR UMBS 5.00 Feb 01, 2054 | 0.04% |
FHLMC 30YR UMBS 2.00 Feb 01, 2051 | 0.04% |
FNMA 30YR UMBS 6.50 Nov 01, 2053 | 0.04% |
TREASURY NOTE 1.88 Jul 31, 2026 | 0.04% |
CHAIT_24-A1A 4.60 Jan 16, 2029 | 0.04% |
TREASURY BOND 3.75 Aug 15, 2041 | 0.04% |
TREASURY BOND 3.88 Aug 15, 2040 | 0.04% |
TREASURY BOND 4.63 Feb 15, 2040 | 0.04% |
FNMA 30YR UMBS SUPER 2.50 Aug 01, 2051 | 0.04% |
FNMA 30YR UMBS 5.50 Mar 01, 2053 | 0.04% |
FHMS_K157 A2 4.20 May 25, 2033 | 0.04% |
GNMA2 30YR 5.50 Oct 20, 2053 | 0.04% |
FNMA 30YR UMBS SUPER 2.50 Dec 01, 2051 | 0.04% |
TREASURY BOND 3.13 Nov 15, 2041 | 0.04% |
FNMA 30YR UMBS 2.00 Aug 01, 2051 | 0.04% |
GNMA2 30YR 3.00 Feb 20, 2050 | 0.04% |
FNMA 30YR UMBS 2.50 Jan 01, 2051 | 0.04% |
FNMA 30YR UMBS 5.50 Jul 01, 2053 | 0.04% |
FNMA 30YR UMBS SUPER 2.50 Dec 01, 2051 | 0.04% |
FHLMC 30YR UMBS 6.00 Aug 01, 2053 | 0.04% |
FNMA 30YR UMBS 2.00 Jul 01, 2050 | 0.04% |
FHLMC 30YR UMBS 2.00 Jul 01, 2051 | 0.04% |
GNMA2 30YR 3.00 Feb 20, 2052 | 0.04% |
FHLMC 30YR UMBS 2.00 Jan 01, 2052 | 0.04% |
FHLMC 30YR UMBS SUPER 6.00 Aug 01, 2053 | 0.04% |
GNMA2 30YR 3.00 May 20, 2052 | 0.04% |
